Dire Wolf (Paragon)
Statistics
Dire Wolf (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Wolf Slayer | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | Canine | |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 7 Spined Hides, 1 Raw Rib |
Attributes | |||
Strength | 108 | Hit Points | 345 |
Dexterity | 123 | Stamina | 123 |
Intelligence | 61 | Mana | 61 |
Barding Difficulty | 81.0 | Taming Difficulty | |
Base Damage | 16-22 | Preferred Foods | Meat |
Skills | |||
Wrestling | 75.6 | Poisoning | None |
Tactics | 79.4 | Magery | None |
Resisting Spells | 84.3 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 20-25 | 10-20 | 5-10 | 5-10 | 10-15 |
Damage | 100% |