Hind (Paragon)
Statistics
Hind (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | None | |
Karma | Level 0 | Alignment | Neutral |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 8 Hides, 5 Raw Ribs |
Attributes | |||
Strength | 21-51 | Hit Points | 77 |
Dexterity | 47-77 | Stamina | 47-77 |
Intelligence | 17-47 | Mana | 7 |
Barding Difficulty | 33.7 | Taming Difficulty | 23.1 |
Base Damage | 9 | Preferred Foods | Fruits and Vegetables |
Skills | |||
Wrestling | 31.2 | Poisoning | None |
Tactics | 22.8 | Magery | None |
Resisting Spells | 18.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 5-15 | 5 | |||
Damage | 100% |