Mud Pie
Mud Pies are first seen with Publish 73 and can be found in the dungeon Shame.
Statistics
Mud Pie Statistics | |||
---|---|---|---|
Spawn Locations | Shame Level 1 | ||
Fame | Level 3 (3500) | Slayer Vulnerability | Elemental Slayer |
Karma | Level 3 (-3500) | Alignment | Evil |
First Seen | Publish 73 | Pack Instinct | None |
Loot | |||
Gold | 230 - 371 | Magic Items | 2+/- |
Special | Crystal of Shame, Executioner's Cap, 1 - 2 Reagents, 1 - 2 Gems | Cut Up | N/A |
Attributes | |||
Strength | 145 - 204 | Hit Points | 284 - 336 |
Dexterity | 75 - 93 | Stamina | 75 - 93 |
Intelligence | 97 - 110 | Mana | 97 - 110 |
Barding Difficulty | 60.0 | Taming Difficulty | N/A |
Base Damage | 9 - 12 | Preferred Foods | None |
Skills | |||
Wrestling | 65.0 - 81.8 | Poisoning | --- |
Tactics | 66.2 - 85.0 | Magery | --- |
Resisting Spells | 64.6 - 77.4 | Evaluating Intelligence | --- |
Anatomy | 0.0 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30 - 45% | 35 - 40% | 30 - 40% | 35 - 45% | 40% |
Damage | 80% | --- | --- | 20% | --- |
- Note: Statistics taken from 8 Mud Pies