Polar Bear (Paragon)
Statistics
Polar Bear (Paragon) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Bear | |
Karma | Alignment | Neutral | |
First Seen | Pack Instinct | Bear | |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 16 Hides, 2 Raw Ribs |
Attributes | |||
Strength | 116-143 | Hit Points | 376 |
Dexterity | 81-105 | Stamina | 81-105 |
Intelligence | 26-56 | Mana | 9 |
Barding Difficulty | 77.3 | Taming Difficulty | 35.1 |
Base Damage | 12-17 | Preferred Foods | Fish |
Skills | |||
Wrestling | 45.1-70.0 | Poisoning | None |
Tactics | 60.1-90.0 | Magery | None |
Resisting Spells | 45.1-67.3 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Head mountable with Taxidermy Kit | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25-35 | 60-80 | 15-25 | 10-15 | |
Damage | 100% |