Unfrozen Mummy
The Unfrozen Mummy drops Broken Crystal, one of the keys required to enter Shimmering Effusion.
Statistics
Unfrozen Mummy Statistics | |||
---|---|---|---|
Spawn Locations | Prism of Light | ||
Fame | Slayer Vulnerability | Ice Slayer | |
Karma | Alignment | Evil | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Broken Crystal | Cut Up | None |
Attributes | |||
Strength | 461-498 | Hit Points | 1500 |
Dexterity | 211-229 | Stamina | 150 |
Intelligence | 809-849 | Mana | 809-849 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 16-20 | Preferred Foods | None |
Skills | |||
Wrestling | 91.2-96.0 | Poisoning | None |
Tactics | 100.0 | Magery | 52.0-55.6 |
Resisting Spells | 250.0 | Evaluating Intelligence | 52.0-53.8 |
Anatomy | 0 | Meditation | 80.0-80.2 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 39 | 24-25 | 67-69 | 27-29 | 64-79 |
Damage | 0% | 0% | 50% | 0% | 50% |