Difference between revisions of "Black Lotus Hood"
GregStaats (Talk | contribs) |
GregStaats (Talk | contribs) m |
||
Line 7: | Line 7: | ||
* [[Hit Chance Increase]] 6% | * [[Hit Chance Increase]] 6% | ||
* [[Lower Mana Cost]] 6% | * [[Lower Mana Cost]] 6% | ||
− | * [[Fire Resist]] 11 | + | * [[Fire Resist]] 11% |
− | * [[Cold Resist]] 15 | + | * [[Cold Resist]] 15% |
− | * [[Poison Resist]] 11 | + | * [[Poison Resist]] 11% |
− | * [[Energy Resist]] 11 | + | * [[Energy Resist]] 11% |
* [[Strength Requirement]] 10 | * [[Strength Requirement]] 10 | ||
* [[Durability]] 255 | * [[Durability]] 255 |
Revision as of 16:41, 17 March 2008
Statistics
- Weight: 2 Stones
- Hit Chance Increase 6%
- Lower Mana Cost 6%
- Fire Resist 11%
- Cold Resist 15%
- Poison Resist 11%
- Energy Resist 11%
- Strength Requirement 10
- Durability 255