Difference between revisions of "Acolyte Armor Set"
m (links) |
m (temp save work in progress) |
||
Line 1: | Line 1: | ||
− | [[Greymist Armor]] is an [[Item Set]] consist of 4 pieces | + | [[Greymist Armor]] is an armor [[Item Set]] that consist of 4 pieces. All of the individual pieces have the same stats and mods. |
{| style="border:1px solid #000000; border-collapse:collapse;" | {| style="border:1px solid #000000; border-collapse:collapse;" | ||
| style="border:1px solid #000000; padding:5px;" | Greymist Armor Gloves | | style="border:1px solid #000000; padding:5px;" | Greymist Armor Gloves | ||
+ | | style="border:1px solid #000000; padding:5px;" | Greymist Armor Leggings | ||
|- | |- | ||
| style="border:1px solid #000000; padding:5px;" | '''Stats''' | | style="border:1px solid #000000; padding:5px;" | '''Stats''' | ||
Line 16: | Line 17: | ||
* [[Strength Requirement]] 20 | * [[Strength Requirement]] 20 | ||
* [[Durability]] 38 | * [[Durability]] 38 | ||
+ | | style="border:1px solid #000000; padding:5px;" | '''Stats''' | ||
+ | * Weight 4 Stones | ||
+ | * Part of a Weapon/Armor Set (4 Pieces) | ||
+ | * Mana Increase 2 | ||
+ | * Spell Damage Increase 2% | ||
+ | * Physical Resist 7% | ||
+ | * Fire Resist 7% | ||
+ | * Cold Resist 3% | ||
+ | * Poison Resist 4% | ||
+ | * Energy Resist 4% | ||
+ | * Strength Requirement 20 | ||
+ | * Durability 37 | ||
|- | |- | ||
| style="border:1px solid #000000; padding:5px;" | '''Only When Full Set is Present''' | | style="border:1px solid #000000; padding:5px;" | '''Only When Full Set is Present''' | ||
Line 26: | Line 39: | ||
* [[Luck]] 100 (total) | * [[Luck]] 100 (total) | ||
* [[Night Sight property|Night Sight]] | * [[Night Sight property|Night Sight]] | ||
+ | | style="border:1px solid #000000; padding:5px;" | '''Only When Full Set is Present''' | ||
+ | * Physical Resist +3% | ||
+ | * Fire Resist +3% | ||
+ | * Cold Resist +3% | ||
+ | * Poison Resist +3% | ||
+ | * Energy Resist +3% | ||
+ | * Self Repair 3 | ||
+ | * Luck 100 (total) | ||
+ | * Night Sight | ||
|} | |} | ||
− | + | ---- | |
{| style="border:1px solid #000000; border-collapse:collapse;" | {| style="border:1px solid #000000; border-collapse:collapse;" | ||
− | | style="border:1px solid #000000; padding:5px;" | Greymist Armor | + | | style="border:1px solid #000000; padding:5px;" | Greymist Armor Tunic |
+ | | style="border:1px solid #000000; padding:5px;" | Greymist Armor Arms | ||
|- | |- | ||
+ | | style="border:1px solid #000000; padding:5px;" | '''Stats''' | ||
+ | * [[Weight]] 1 Stone | ||
+ | * Part of a Weapon/Armor Set (4 Pieces) | ||
+ | * [[Mana Increase]] 2 | ||
+ | * [[Spell Damage Increase]] 2% | ||
+ | * [[Physical Resist]] 7% | ||
+ | * [[Fire Resist]] 7% | ||
+ | * [[Cold Resist]] 3% | ||
+ | * [[Poison Resist]] 4% | ||
+ | * [[Energy Resist]] 4% | ||
+ | * [[Strength Requirement]] 20 | ||
+ | * [[Durability]] 38 | ||
| style="border:1px solid #000000; padding:5px;" | '''Stats''' | | style="border:1px solid #000000; padding:5px;" | '''Stats''' | ||
* Weight 4 Stones | * Weight 4 Stones | ||
Line 45: | Line 80: | ||
* Durability 37 | * Durability 37 | ||
|- | |- | ||
+ | | style="border:1px solid #000000; padding:5px;" | '''Only When Full Set is Present''' | ||
+ | * Physical Resist +3% | ||
+ | * Fire Resist +3% | ||
+ | * Cold Resist +3% | ||
+ | * Poison Resist +3% | ||
+ | * Energy Resist +3% | ||
+ | * [[Self Repair]] 3 | ||
+ | * [[Luck]] 100 (total) | ||
+ | * [[Night Sight property|Night Sight]] | ||
| style="border:1px solid #000000; padding:5px;" | '''Only When Full Set is Present''' | | style="border:1px solid #000000; padding:5px;" | '''Only When Full Set is Present''' | ||
* Physical Resist +3% | * Physical Resist +3% | ||
Line 55: | Line 99: | ||
* Night Sight | * Night Sight | ||
|} | |} | ||
− | |||
[[Category:Item Sets]] | [[Category:Item Sets]] |
Revision as of 15:27, 30 March 2008
Greymist Armor is an armor Item Set that consist of 4 pieces. All of the individual pieces have the same stats and mods.
Greymist Armor Gloves | Greymist Armor Leggings |
Stats
|
Stats
|
Only When Full Set is Present
|
Only When Full Set is Present
|
Greymist Armor Tunic | Greymist Armor Arms |
Stats
|
Stats
|
Only When Full Set is Present
|
Only When Full Set is Present
|