Difference between revisions of "Swordsmanship"
(added Weapons) |
Bomb Bloke (Talk | contribs) |
||
Line 3: | Line 3: | ||
''“Fear me! I am a master swordsman! I dance with my finely polished blade! I swing grand arcs above my head! I twirl my sword with grace and… ouch!”'' | ''“Fear me! I am a master swordsman! I dance with my finely polished blade! I swing grand arcs above my head! I twirl my sword with grace and… ouch!”'' | ||
− | The fine art of Swordsmanship is a skill to be admired. Employing neither the wallop-on-the-head approach of the mace fighter, nor the pinging, poking thrust of the fencer, the swordsman knows the near-silent whistle of polished metal slicing the air — and other, less vaporous | + | The fine art of Swordsmanship is a skill to be admired. Employing neither the wallop-on-the-head approach of the mace fighter, nor the pinging, poking thrust of the fencer, the swordsman knows the near-silent whistle of polished metal slicing the air — and other, less vaporous things… |
This skill also counts towards your ability to perform [[Special Moves]]. | This skill also counts towards your ability to perform [[Special Moves]]. | ||
+ | |||
==Training== | ==Training== | ||
From 0 - 30 skill you should buy from the Warrior Guildmaster. After that you need to hold a sword in hand and hit opponents. For more details on training Swordsmanship or other melee skills visit the [[Melee Training Guide]] page. | From 0 - 30 skill you should buy from the Warrior Guildmaster. After that you need to hold a sword in hand and hit opponents. For more details on training Swordsmanship or other melee skills visit the [[Melee Training Guide]] page. | ||
+ | |||
==Weapons== | ==Weapons== | ||
− | + | The standard sword class of [[weapons]] are primarily designed to chop and slice opponents. As it offers the largest range of weapons to choose from by far, the [[Power Scroll]]s required to become a Legendary Swordsman are considered extremely valuable. | |
− | + | ||
− | + | Another exclusive bonus to Swordsmen is the [[Axes|Axe]] weapon class. These add an additional [[Damage Increase]] bonus dependant on your character's [[Lumberjacking]] skill, though this is typically considered too low to be worth pursuing. | |
− | + | ||
− | + | Note that as the [[Tinkering]] skill has no [[Runic Tools]], the items it produces are seldom used as primary weapons in combat. On the other hand, the ''only'' swords which may be used with the [[Poisoning]] skill are created by Tinkers (the [[Butcher Knife]] and the [[Cleaver]]). | |
− | + | ||
− | + | ||
− | + | <center> | |
− | + | {| cellpadding="5" cellspacing="0" border="1" | |
− | + | ! style="background-color:#9f3215; color:#FFFFFF;" colspan="2"| Type | |
− | + | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| Base<br>Damage | |
− | + | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| Hands<br>Used | |
− | + | ! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| Primary<br>Move | |
− | + | ! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| Secondary<br>Move | |
− | + | ! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| Weapon<br>Speed | |
− | + | ! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| Crafting<br>Skill | |
− | + | |- align="center" | |
− | + | |[[Image:Axe.png]] | |
− | + | |[[:Category:Axes|Axes]] | |
− | + | |14 - 16 | |
− | + | |[[Two-Handed Weapon|Two]] | |
− | + | |[[Crushing Blow]] | |
− | + | |[[Dismount]] | |
− | + | |3s | |
− | + | |[[Blacksmithy]] | |
− | + | |- align="center" | |
− | + | |[[Image:Bardiche.png]] | |
− | + | |[[:Category:Bardiches|Bardiches]] | |
− | + | |17 - 18 | |
− | + | |[[Two-Handed Weapon|Two]] | |
− | + | |[[Paralyzing Blow]] | |
+ | |[[Dismount]] | ||
+ | |3.75s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Battle_Axe.png]] | ||
+ | |[[:Category:Battle Axes|Battle Axes]] | ||
+ | |15 - 17 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Bleed Attack]] | ||
+ | |[[Concussion Blow]] | ||
+ | |3.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Bladed_Staff.png]] | ||
+ | |[[:Category:Bladed Staves|Bladed Staves]] | ||
+ | |14 - 16 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Armor Ignore]] | ||
+ | |[[Dismount]] | ||
+ | |3s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Bokuto.png]] | ||
+ | |[[:Category:Bokutos|Bokuto]] | ||
+ | |9 - 11 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Feint]] | ||
+ | |[[Nerve Strike]] | ||
+ | |2s | ||
+ | |[[Carpentry]] | ||
+ | |- align="center" | ||
+ | |[[Image:Bone_Harvester.png]] | ||
+ | |[[:Category:Bone Harvesters|Bone Harvesters]] | ||
+ | |13 - 15 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Paralyzing Blow]] | ||
+ | |[[Mortal Strike]] | ||
+ | |3s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Broadsword.png]] | ||
+ | |[[:Category:Broadswords|Broadswords]] | ||
+ | |14 - 15 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Crushing Blow]] | ||
+ | |[[Armor Ignore]] | ||
+ | |3.25s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Butcher_Knife.png]] | ||
+ | |[[:Category:Butcher Knives|Butcher Knives]] | ||
+ | |9 - 11 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Infectious Strike]] | ||
+ | |[[Disarm]] | ||
+ | |2.25s | ||
+ | |[[Tinkering]] | ||
+ | |- align="center" | ||
+ | |[[Image:Cleaver.png]] | ||
+ | |[[:Category:Cleavers|Cleavers]] | ||
+ | |11 - 13 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Bleed Attack]] | ||
+ | |[[Infectious Strike]] | ||
+ | |2.5s | ||
+ | |[[Tinkering]] | ||
+ | |- align="center" | ||
+ | |[[Image:Crescent_Blade.png]] | ||
+ | |[[:Category:Crescent Blades|Crescent Blades]] | ||
+ | |11 - 14 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Double Strike]] | ||
+ | |[[Mortal Strike]] | ||
+ | |2.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Cutlass.png]] | ||
+ | |[[:Category:Cutlasses|Cutlasses]] | ||
+ | |11 - 13 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Bleed Attack]] | ||
+ | |[[Shadowstrike]] | ||
+ | |2.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Daisho.png]] | ||
+ | |[[:Category:Daishos|Daisho]] | ||
+ | |13 - 15 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Feint]] | ||
+ | |[[Double Strike]] | ||
+ | |2.75s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Double_Axe.png]] | ||
+ | |[[:Category:Double Axes|Double Axes]] | ||
+ | |15 - 17 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Double Strike]] | ||
+ | |[[Whirlwind Attack]] | ||
+ | |3.25s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Elven_Machete.png]] | ||
+ | |[[:Category:Elven Machetes|Elven Machetes]] | ||
+ | |13 - 15 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Defense Mastery]] | ||
+ | |[[Bladeweave]] | ||
+ | |2.75s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Executioner's_Axe.png]] | ||
+ | |[[:Category:Executioner's Axes|Executioner's Axes]] | ||
+ | |15 - 17 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Bleed Attack]] | ||
+ | |[[Mortal Strike]] | ||
+ | |3.25s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Halberd.png]] | ||
+ | |[[:Category:Halberds|Halberds]] | ||
+ | |18 - 19 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Whirlwind Attack]] | ||
+ | |[[Concussion Blow]] | ||
+ | |4.25s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Hatchet.png]] | ||
+ | |[[:Category:Hatchets|Hatchets]] | ||
+ | |13 - 15 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Armor Ignore]] | ||
+ | |[[Disarm]] | ||
+ | |2.75s | ||
+ | |[[Tinkering]] | ||
+ | |- align="center" | ||
+ | |[[Image:Katana.png]] | ||
+ | |[[:Category:Katanas|Katana]] | ||
+ | |11 - 13 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Double Strike]] | ||
+ | |[[Armor Ignore]] | ||
+ | |2.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Large_Battle_Axe.png]] | ||
+ | |[[:Category:Large Battle Axes|Large Battle Axes]] | ||
+ | |16 - 17 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Whirlwind Attack]] | ||
+ | |[[Bleed Attack]] | ||
+ | |3.75s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Longsword.png]] | ||
+ | |[[:Category:Longswords|Longswords]] | ||
+ | |15 - 16 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Armor Ignore]] | ||
+ | |[[Concussion Blow]] | ||
+ | |3.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:No-Dachi.png]] | ||
+ | |[[:Category:No-Dachi|No-Dachi]] | ||
+ | |16 - 18 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Crushing Blow]] | ||
+ | |[[Riding Swipe]] | ||
+ | |3.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Ornate_Axe.png]] | ||
+ | |[[:Category:Ornate Axes|Ornate Axes]] | ||
+ | |18 - 20 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Disarm]] | ||
+ | |[[Crushing Blow]] | ||
+ | |3.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Paladin_Sword.png]] | ||
+ | |[[:Category:Paladin Swords|Paladin Swords]] | ||
+ | |20 - 24 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Whirlwind Attack]] | ||
+ | |[[Disarm]] | ||
+ | |5s | ||
+ | |[[Uncraftable Weapons|Uncraftable]] | ||
+ | |- align="center" | ||
+ | |[[Image:Pickaxe.png]] | ||
+ | |[[:Category:Pickaxes|Pickaxes]] | ||
+ | |13 - 15 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Double Strike]] | ||
+ | |[[Disarm]] | ||
+ | |3s | ||
+ | |[[Tinkering]] | ||
+ | |- align="center" | ||
+ | |[[Image:Radiant_Scimitar.png]] | ||
+ | |[[:Category:Radiant Scimitars|Radiant Scimitars]] | ||
+ | |12 - 14 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Whirlwind Attack]] | ||
+ | |[[Bladeweave]] | ||
+ | |2.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Rune Blade.png]] | ||
+ | |[[:Category:Rune Blades|Rune Blades]] | ||
+ | |15 - 17 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Disarm]] | ||
+ | |[[Bladeweave]] | ||
+ | |3s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Scimitar.png]] | ||
+ | |[[:Category:Scimitars|Scimitars]] | ||
+ | |13 - 17 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Double Strike]] | ||
+ | |[[Paralyzing Blow]] | ||
+ | |3s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Scythe.png]] | ||
+ | |[[:Category:Scythes|Scythes]] | ||
+ | |15 - 18 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Bleed Attack]] | ||
+ | |[[Paralyzing Blow]] | ||
+ | |3.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Skinning_Knife.png]] | ||
+ | |[[:Category:Skinning Knives|Skinning Knives]] | ||
+ | |9 - 11 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Shadowstrike]] | ||
+ | |[[Disarm]] | ||
+ | |2.25s | ||
+ | |[[Tinkering]] | ||
+ | |- align="center" | ||
+ | |[[Image:Two_Handed_Axe.png]] | ||
+ | |[[:Category:Two Handed Axes|Two Handed Axes]] | ||
+ | |16 - 17 | ||
+ | |[[Two-Handed Weapon|Two]] | ||
+ | |[[Double Strike]] | ||
+ | |[[Shadowstrike]] | ||
+ | |3.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Viking_Sword.png]] | ||
+ | |[[:Category:Viking Swords|Viking Swords]] | ||
+ | |15 - 17 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Crushing Blow]] | ||
+ | |[[Paralyzing Blow]] | ||
+ | |3.75s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | |[[Image:Wakizashi.png]] | ||
+ | |[[:Category:Wakizashi|Wakizashi]] | ||
+ | |11 - 13 | ||
+ | |[[One-Handed Weapon|One]] | ||
+ | |[[Frenzied Whirlwind]] | ||
+ | |[[Double Strike]] | ||
+ | |2.5s | ||
+ | |[[Blacksmithy]] | ||
+ | |- align="center" | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" colspan="2"| Type | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| Base<br>Damage | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| Hands<br>Used | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| Primary<br>Move | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| Secondary<br>Move | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| Weapon<br>Speed | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| Crafting<br>Skill | ||
+ | |} | ||
+ | </center> | ||
Line 49: | Line 334: | ||
* [[Fencing]] | * [[Fencing]] | ||
* [[Wrestling]] | * [[Wrestling]] | ||
− | * http://guide.uo.com/skill_40.html | + | * [http://guide.uo.com/skill_40.html Swordsmanship page on UO.com] |
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 18:53, 25 October 2008
Contents
“Fear me! I am a master swordsman! I dance with my finely polished blade! I swing grand arcs above my head! I twirl my sword with grace and… ouch!”
The fine art of Swordsmanship is a skill to be admired. Employing neither the wallop-on-the-head approach of the mace fighter, nor the pinging, poking thrust of the fencer, the swordsman knows the near-silent whistle of polished metal slicing the air — and other, less vaporous things…
This skill also counts towards your ability to perform Special Moves.
Training
From 0 - 30 skill you should buy from the Warrior Guildmaster. After that you need to hold a sword in hand and hit opponents. For more details on training Swordsmanship or other melee skills visit the Melee Training Guide page.
Weapons
The standard sword class of weapons are primarily designed to chop and slice opponents. As it offers the largest range of weapons to choose from by far, the Power Scrolls required to become a Legendary Swordsman are considered extremely valuable.
Another exclusive bonus to Swordsmen is the Axe weapon class. These add an additional Damage Increase bonus dependant on your character's Lumberjacking skill, though this is typically considered too low to be worth pursuing.
Note that as the Tinkering skill has no Runic Tools, the items it produces are seldom used as primary weapons in combat. On the other hand, the only swords which may be used with the Poisoning skill are created by Tinkers (the Butcher Knife and the Cleaver).