Difference between revisions of "Bone Daemon"
m (added link to Pet Training) |
m (added link to DBG) |
||
Line 46: | Line 46: | ||
}} | }} | ||
==Notes== | ==Notes== | ||
− | Great for [[Pet Training]] | + | Great for [[Pet Training]]<BR> |
+ | See [[Daemon Bone Guide]] about how to collect Daemon Bone | ||
==See Also== | ==See Also== | ||
Line 53: | Line 54: | ||
* [[Dark Father]] | * [[Dark Father]] | ||
* [[Pet Training]] | * [[Pet Training]] | ||
+ | * [[Daemon Bone Guide]] | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Bosses]] | [[Category:Bosses]] |
Revision as of 10:23, 3 January 2009
Bone Daemons are similar in appearance to many of the skeletal creatures you might find in Britannia, but that's as far as the resemblance goes. These are cunning creatures, backed up by a good amount of strength and a strong fighting ability. They can be found wandering the halls of Dungeon Doom and are usually accompanied by their lesser minions, Patchwork Skeletons. With a high resistance to cold and complete immunity to poison, their thick bony frames are tough to damage; even with steel, it might take a good amount of time to fell this foe.
Statistics
Bone Daemon Statistics | |||
---|---|---|---|
Spawn Locations | Doom | ||
Fame | Level 5 (20000) | Slayer Vulnerability | Demon Slayer |
Karma | Level 5 (-20000) | Alignment | Evil |
First Seen | Age of Shadows | Pack Instinct | None |
Loot | |||
Gold | 4000 - 5000 | Magic Items | 16 |
Special | Golden Skull | Cut Up | |
Attributes | |||
Strength | 1000 | Hit Points | 3600 |
Dexterity | 151 - 175 | Stamina | 151 - 175 |
Intelligence | 171 - 220 | Mana | 171 - 220 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 34 - 36 | Preferred Foods | None |
Skills | |||
Wrestling | 100.0 | Poisoning | None |
Tactics | 100.0 | Magery | 77.6 - 87.5 |
Resisting Spells | 50.1 - 75.0 | Evaluating Intelligence | 77.6 - 87.5 |
Anatomy | 0 | Meditation | 100.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 75 | 60 | 90 | 100 | 60 |
Damage | 50% | 50% |
Notes
Great for Pet Training
See Daemon Bone Guide about how to collect Daemon Bone