Difference between revisions of "Bull"
m |
m (→Statistics) |
||
Line 7: | Line 7: | ||
|spawnlocations=[[Barrier Isle]], Farms, Forests | |spawnlocations=[[Barrier Isle]], Farms, Forests | ||
|fame=Level 1 (600) | |fame=Level 1 (600) | ||
− | |slayer=[[ | + | |slayer=[[Bovine Slayer|Bovine]] |
|karma=Level 0 | |karma=Level 0 | ||
|alignment=Neutral | |alignment=Neutral |
Revision as of 22:27, 29 December 2006
Bulls are the male counterpart to cows. They are historically known for their hides and meat, their use in training taming, and their excrement.
Statistics
Bull Statistics | |||
---|---|---|---|
Spawn Locations | Barrier Isle, Farms, Forests | ||
Fame | Level 1 (600) | Slayer Vulnerability | Bovine |
Karma | Level 0 | Alignment | Neutral |
First Seen | Initial release of UO. | Pack Instinct | Bull |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 15 Hides, 10 Raw Ribs |
Attributes | |||
Strength | 77-111 | Hit Points | 50-64 |
Dexterity | 56-75 | Stamina | 56-75 |
Intelligence | 47-75 | Mana | None |
Barding Difficulty | 35.8 | Taming Difficulty | 71.1 |
Base Damage | 7-17 | Preferred Foods | Grains and Hay |
Skills | |||
Wrestling | 40.1-57.5 | Poisoning | None |
Tactics | 67.6-85.0 | Magery | None |
Resisting Spells | 17.6-25.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25-30 | 10-15 | |||
Damage | 100% |