Difference between revisions of "Horse"
m (→Statistics) |
|||
Line 10: | Line 10: | ||
|karma=Negative Level 0 (300) | |karma=Negative Level 0 (300) | ||
|alignment=Neutral | |alignment=Neutral | ||
− | |firstseen=Initial release of [[Ultima Online|UO]] | + | |firstseen=Initial release of [[Ultima Online|UO]] |
|packinstinct=None | |packinstinct=None | ||
|gold=None | |gold=None |
Revision as of 00:47, 31 December 2006
Horses can be tamed or bought from a stable and used as a mount.
Statistics
Horse Statistics | |||
---|---|---|---|
Spawn Locations | Forests, Stables | ||
Fame | Level 1 (300) | Slayer Vulnerability | None |
Karma | Negative Level 0 (300) | Alignment | Neutral |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 10 Hides, 3 Raw Ribs |
Attributes | |||
Strength | 22-98 | Hit Points | 28-45 |
Dexterity | 56-75 | Stamina | 56-75 |
Intelligence | 6-10 | Mana | 0 |
Barding Difficulty | 2635 | Taming Difficulty | 29.1 |
Base Damage | 4-6 | Preferred Foods | Fruits and Vegetables |
Skills | |||
Wrestling | 29.3-44.0 | Poisoning | None |
Tactics | 29.3-44.0 | Magery | None |
Resisting Spells | 25.1-30.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15-20 | ||||
Damage | 100% |