Difference between revisions of "Silver-Etched Mace"
Bomb Bloke (Talk | contribs) m |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{Infobox item |
− | + | | name=Silver-Etched Mace | |
− | |- | + | | image=Diamond_Mace.png |
− | | | + | | weight=10 |
− | |} | + | | slayer=undead |
+ | | physicaldamage=100 | ||
+ | | weapondamage=14 - 17 | ||
+ | | weaponspeed=3 | ||
+ | | strengthrequirement=35 | ||
+ | | onehandedweapon=yes | ||
+ | | skillrequired=Mace Fighting | ||
+ | | mindurability=36 | ||
+ | | maxdurability=48 | ||
+ | }} | ||
− | [[ | + | One of the [[Magical Craftables]], the [[Silver-Etched Mace]] is an enhanced version of the [[Diamond Mace]]. |
+ | |||
+ | {{MagicalCraftables}} | ||
+ | |||
+ | * [[Undead Slayer]] | ||
+ | |||
+ | {{ Special Moves | ||
+ | | primary=concussionblow | ||
+ | | secondary=crushingblow | ||
+ | }} | ||
+ | |||
+ | <br clear="all"> | ||
+ | ==Crafting== | ||
+ | {{Crafting Box | ||
+ | | primaryskill=Blacksmithy | ||
+ | | blacksmithy=75.0 | ||
+ | | ingots=20 | ||
+ | | bluediamonds=1 | ||
+ | | skill100chance=50.0 | ||
+ | | skill110chance=70.0 | ||
+ | | skill120chance=90.0 | ||
+ | | skill100excep=5.0 | ||
+ | | skill110excep=25.0 | ||
+ | | skill120excep=45.0 | ||
+ | | makersmark=yes | ||
+ | | retainscolor=yes | ||
+ | | mondainslegacy=yes | ||
+ | | reciperequired=yes | ||
+ | }} | ||
+ | |||
+ | {{Magical Craftables}} | ||
+ | |||
+ | [[Category:Diamond Maces]][[Category:Blacksmithy]] |
Latest revision as of 16:22, 17 January 2010
Silver-Etched Mace |
Weight: 10 Stones |
Undead Slayer |
Physical Damage 100% |
Weapon Damage 14 - 17 |
Weapon Speed 3s |
Strength Requirement 35 |
One-Handed Weapon |
Skill Required: Mace Fighting |
Durability: 36 (min) - 48 (max) |
One of the Magical Craftables, the Silver-Etched Mace is an enhanced version of the Diamond Mace.
They can be: crafted Exceptionally; enhanced by using Runic Tools; have their Durability increased via Powder of Fortifying to a maximum of 255; be dyed with Pigments of Tokuno; and receive an Arms Lore bonus.
Magical Craftables were introduced with the Mondain's Legacy expansion. They require special Resources and Recipes in addition to the usual components required to craft the base item. However, they always come with at least one extra Item Property, which stacks with any other bonuses the item might receive at the time of creation. In this case, the bonus is:
Special Moves | ||
---|---|---|
Primary | Concussion Blow | |
Secondary | Crushing Blow |
Crafting
Crafting the Blacksmithy item Silver-Etched Mace | ||||||
---|---|---|---|---|---|---|
Minimum Skill Requirements | Components | Success Chances | ||||
75.0 Blacksmithy |
|
100.0 skill = 50.0% 110.0 skill = 70.0% 120.0 skill = 90.0% | ||||
Exceptional Chances | ||||||
100.0 skill = 5.0% 110.0 skill = 25.0% 120.0 skill = 45.0% | ||||||
Additional Notes | ||||||
This item may hold it's Maker's Mark. The item retains the color of the material used. Requires the "Mondain's Legacy" expansion. Requires a Blacksmithy Recipe scroll. |