Difference between revisions of "Ice Fiend"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations=Ice Dungeon |fame=lvl 5 (18000) |slayer=Demon |karma=lvl 5 (-18000) |alignment=Evil |...) |
(→Statistics) |
||
Line 10: | Line 10: | ||
|karma=lvl 5 (-18000) | |karma=lvl 5 (-18000) | ||
|alignment=Evil | |alignment=Evil | ||
− | |firstseen=[[Ultima Online: | + | |firstseen=[[Ultima Online:The Second Age|UO:T2A]] |
|packinstinct=None | |packinstinct=None | ||
|gold=650-800 | |gold=650-800 |
Revision as of 17:36, 25 May 2007
Statistics
Ice Fiend Statistics | |||
---|---|---|---|
Spawn Locations | Ice Dungeon | ||
Fame | lvl 5 (18000) | Slayer Vulnerability | Demon |
Karma | lvl 5 (-18000) | Alignment | Evil |
First Seen | UO:T2A | Pack Instinct | None |
Loot | |||
Gold | 650-800 | Magic Items | |
Special | Cut Up | None | |
Attributes | |||
Strength | 376-405 | Hit Points | 226-243 |
Dexterity | 176-195 | Stamina | 176-195 |
Intelligence | 201-225 | Mana | 201-225 |
Barding Difficulty | 89.3 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 80.1-100.0 | Poisoning | - |
Tactics | 80.1-90.0 | Magery | 80.1-90.0 |
Resisting Spells | 75.1-85.0 | Evaluating Intelligence | 80.1-90.0 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Cold Aura | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55-65 | 10-20 | 60-70 | 20-30 | 30-40 |
Damage | 20% | 80% |