Difference between revisions of "Acolyte Armor Set"
m (Greymist Armor moved to Acolyte Armor: This will give all the items sets the same look and feel.) |
(Total set's luck should be 100 (it's a total bonus, not per piece)) |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item Set | |
− | + | |image=Acolyte_Armor_Set.png | |
− | + | |numberofpieces=4 | |
− | | | + | |source=ml |
− | | | + | |totalstats=* [[Weight]]: 13 [[Stone]]s |
− | | | + | * [[Self Repair]] 3 (Per Part) |
− | + | * [[Mana Increase]] 8 | |
− | * [[Weight]] | + | * [[Night Sight]] |
− | + | * [[Luck]] 100 | |
− | + | * [[Spell Damage Increase]] 8% | |
− | * [[ | + | * [[Physical Resist]] 40% |
− | + | * [[Fire Resist]] 40% | |
− | + | * [[Cold Resist]] 24% | |
− | + | * [[Poison Resist]] 28% | |
− | * [[ | + | * [[Energy Resist]] 28% |
− | + | |component1=Greymist Armor (Arms) | |
− | + | |component1pic=Leather_Sleeves.png | |
− | + | |component2=Greymist Armor (Chest) | |
− | + | |component2pic=Leather_Tunic.png | |
− | + | |component3=Greymist Armor (Gloves) | |
− | + | |component3pic=Leather_Gloves.png | |
− | + | |component4=Greymist Armor (Leggings) | |
− | + | |component4pic=Leather_Leggings.png | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * [[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * [[ | + | |
− | + | ||
− | + | ||
− | * [[Spell Damage Increase]] | + | |
− | * [[Physical Resist]] | + | |
− | * [[Fire Resist]] | + | |
− | * [[Cold Resist]] | + | |
− | * [[Poison Resist]] | + | |
− | * [[Energy Resist]] | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 10:51, 18 May 2015
The Acolyte Armor Set is a 4-piece Item Set.
- This set was introduced in the Mondain's Legacy expansion.
- The parts of this set impart additional benefits when the entire set is equipped.
- The parts of this set change their hue when the entire set is equipped.
Total Stats
- Weight: 13 Stones
- Self Repair 3 (Per Part)
- Mana Increase 8
- Night Sight
- Luck 100
- Spell Damage Increase 8%
- Physical Resist 40%
- Fire Resist 40%
- Cold Resist 24%
- Poison Resist 28%
- Energy Resist 28%
Components
Greymist Armor (Arms) | Greymist Armor (Chest) | Greymist Armor (Gloves) | |||
Greymist Armor (Leggings) |