Difference between revisions of "Fish"
m |
Threepwood (Talk | contribs) m (→Legendary Fish) |
||
(120 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
{{tocright}} | {{tocright}} | ||
− | '''Fish''' commonly fished up from the sea with a [[Fishing Pole]]. Some | + | :''For the crustaceans, see [[Crab]] and [[Lobster]].'' |
+ | |||
+ | '''Fish''' are commonly fished up from the sea with a [[Fishing Pole]]. [[Fishing]] skill affects success rate and what kinds of things, in addition to fish, may be fished up. Stackable fish may be deeded with [[Commodity Deed]]s as of [[Publish 68]]. | ||
+ | |||
+ | Some fish can also be caught via an "Aquarium Fishing Net" to place into an [[Aquarium]] for the home, which will in turn generate a few more rare fish; but these will not survive outside of either the Aquarium or a Fish Bowl and cannot be turned into a Trophy nor cut up for steaks. This article will thus focus only on Fish caught via the [[Fishing]] Skill. | ||
==Normal Fish== | ==Normal Fish== | ||
Line 7: | Line 11: | ||
==Mess of Small Fish== | ==Mess of Small Fish== | ||
+ | There is a rare chance to catch one of these stat enhancing fish. | ||
+ | {| | ||
+ | | | ||
* [[Image:Hghly_peculiar_fish.gif]] [[Fishing#Items|Highly Peculiar Fish]] | * [[Image:Hghly_peculiar_fish.gif]] [[Fishing#Items|Highly Peculiar Fish]] | ||
+ | | | ||
* [[Image:Prized_fish.gif]] [[Fishing#Items|Prized Fish]] | * [[Image:Prized_fish.gif]] [[Fishing#Items|Prized Fish]] | ||
+ | | | ||
* [[Image:Truly_rare_fish.gif]] [[Fishing#Items|Truly Rare Fish]] | * [[Image:Truly_rare_fish.gif]] [[Fishing#Items|Truly Rare Fish]] | ||
+ | | | ||
* [[Image:Wondrous_fish.gif]] [[Fishing#Items|Wondrous Fish]] | * [[Image:Wondrous_fish.gif]] [[Fishing#Items|Wondrous Fish]] | ||
− | + | |} | |
==Quest Items== | ==Quest Items== | ||
+ | These fish as used to complete certain quests. | ||
+ | {| | ||
+ | | | ||
* [[Mud Puppy]] [[File:Mud_puppy.png]] | * [[Mud Puppy]] [[File:Mud_puppy.png]] | ||
+ | | | ||
* [[Red Herring]] [[File:Red_herring.png]] | * [[Red Herring]] [[File:Red_herring.png]] | ||
− | + | |} | |
==Named Fish== | ==Named Fish== | ||
===Regular Fish=== | ===Regular Fish=== | ||
− | [[High Seas]] booster pack introduced 42 regular new fish types: | + | The [[High Seas]] booster pack introduced 42 regular new fish types, mainly as objectives for [[Professional Fisher Quest]]s. You must have the booster to catch any of the fish below: |
+ | {| class="sortable" border="1" cellpadding="5" cellspacing="0" | ||
+ | |- style="background-color:#9f3215; color:#FFFFFF;" | ||
+ | ! class="unsortable" | Image | ||
+ | ! Name | ||
+ | ! width=80px | Found | ||
+ | ! class="unsortable" | Description from the [[Order of the Dragonfish Handbook]] | ||
+ | |- | ||
+ | |[[File:Fish_5_south.png]] | ||
+ | |Amberjack | ||
+ | |[[Deep water]] | ||
+ | |''One o’ these days I’m going ta hang up me fishin’ pole and start me own brewery, and I’m going to name me brew amberjack.'' | ||
+ | |- | ||
+ | |[[File:Fish_2.png]] | ||
+ | |Black seabass | ||
+ | |[[Deep water]] | ||
+ | |''The black seabass be a more purpley color in me personal opinion, but it wasn’ me what named it.'' | ||
+ | |- | ||
+ | |[[File:Fish_6.png]] | ||
+ | |Blue Grouper | ||
+ | |[[Deep water]] | ||
+ | |''These be uncommon because most fishermen mistake them for other fish cause they ain’t actually blue. This be thar natural defense.'' | ||
+ | |- | ||
+ | |[[File:Fish_3.png]] | ||
+ | |Bluefish | ||
+ | |[[Deep water]] | ||
+ | |''If ye be trying ta remember where to fish for bluefish, jus’ remember the big blue spot on their fin that Iooks like a ship.'' | ||
+ | |- | ||
+ | |[[File:Fish_6_east.png]] | ||
+ | |Bluegill Sunfish | ||
+ | |Shores | ||
+ | |''Be wary o these bluegills, they be a bit snooty but they be tastin' great on a cracker.'' | ||
+ | |- | ||
+ | |[[File:Fish_7_east.png]] | ||
+ | |Bonefish | ||
+ | |[[Deep water]] | ||
+ | |''This fish be havin lots o’ bones. Like double the normal amount. I seen some that couldn’t even move!'' | ||
+ | |- | ||
+ | |[[File:Fish_8_south.png]] | ||
+ | |Bonito | ||
+ | |[[Deep water]] | ||
+ | |''Bonito be great when smoked and dried. Tis a favorite of Tokuno.'' | ||
+ | |- | ||
+ | |[[File:Fish_3.png]] | ||
+ | |Brook Trout | ||
+ | |Shores | ||
+ | |''These be found in brooks mostly, but sometimes streams, ponds, creeks, rivers, inlets, fords, and occasionally puddles.'' | ||
+ | |- | ||
+ | |[[File:Fish_6_east.png]] | ||
+ | |Cape Cod | ||
+ | |[[Deep water]] | ||
+ | |''This fish be found off the cape. Way off the cape. Like, in the middle o the sea.'' | ||
+ | |- | ||
+ | |[[File:Fish_5_east.png]] | ||
+ | |Captain Snook | ||
+ | |[[Deep water]] | ||
+ | |''Whatever sun baked swab named this poor devil cap’n snook should be keel hauled! I knew Cap’n Snook, this be no Cap’n Snook.'' | ||
+ | |- | ||
+ | |[[File:Fish_8_south.png]] | ||
+ | |Cobia | ||
+ | |[[Deep water]] | ||
+ | |''Best to not be confusin’ the cobia with the cobra, the cobra be requiring a totally different kind o’ bait.'' | ||
+ | |- | ||
+ | |[[File:Fish_7_south.png]] | ||
+ | |Crag Snapper | ||
+ | |[[Dungeons]] | ||
+ | |''Crag Snapper be fine eating. Just mind yer fingers.'' | ||
+ | |- | ||
+ | |[[File:Fish_8_south.png]] | ||
+ | |Cutthroat Trout | ||
+ | |[[Dungeons]] | ||
+ | |''This dungeon menace 'tis the very one that gave rise to the ol' saying. 'Ne'er take a bath in dungeon water.'' | ||
+ | |- | ||
+ | |[[File:Fish_6_south.png]] | ||
+ | |Darkfish | ||
+ | |[[Dungeons]] | ||
+ | |''Ye find this fish in undergroun rivers and lakes. But only dark undergroun rivers and lakes.'' | ||
+ | |- | ||
+ | |[[File:Fish_8_east.png]] | ||
+ | |Demon Trout | ||
+ | |[[Dungeons]] | ||
+ | |''Beware, this big devil comes out of the water spicy.'' | ||
+ | |- | ||
+ | |[[File:Fish_5_east.png]] | ||
+ | |Drake Fish | ||
+ | |[[Dungeons]] | ||
+ | |''The smaller cousin o' the dragonfish, this beauty be much easier to catch and thus more commonly used in cooking.'' | ||
+ | |- | ||
+ | |[[File:Fish_6_east.png]] | ||
+ | |Dungeon Chub | ||
+ | |[[Dungeons]] | ||
+ | |''This be the only subterranean member o' the chub family.'' | ||
+ | |- | ||
+ | |[[File:Fish_8_east.png]] | ||
+ | |Gray snapper | ||
+ | |[[Deep water]] | ||
+ | |''Old sailors say that many generations ago the gray snapper used to be the blonde snapper.'' | ||
+ | |- | ||
+ | |[[File:Fish_5_south.png]] | ||
+ | |Green Catfish | ||
+ | |Shores | ||
+ | |''Dont let the green color scare ye away, it be delicious! Folks what eat them say they make yer eyes turn green.'' | ||
+ | |- | ||
+ | |[[File:Fish_7_east.png]] | ||
+ | |Grim Cisco | ||
+ | |[[Dungeons]] | ||
+ | |''This fish is sought for medicinal purposes. They say it be the best cure for hysteria.'' | ||
+ | |- | ||
+ | |[[File:Fish_3.png]] | ||
+ | |Haddock | ||
+ | |[[Deep water]] | ||
+ | |''When tha’ wind’s in yar hair, the salt’s on yar lips and yar hook’s wrapped around yar pole, the haddock be thar.'' | ||
+ | |- | ||
+ | |[[File:Fish_8_east.png]] | ||
+ | |Infernal Tuna | ||
+ | |[[Dungeons]] | ||
+ | |''This fish be deadly poisonous unless ye cook it in butter with a bit o' thyme and serve it will ale.'' | ||
+ | |- | ||
+ | |[[File:Fish_8_south.png]] | ||
+ | |Kokanee Salmon | ||
+ | |Shores | ||
+ | |''I named this'n fer me favorite aunt in hopes that she would leave me her ship. Then she left it to her boyfriend so I changed it to Kokanee.'' | ||
+ | |- | ||
+ | |[[File:Fish_2.png]] | ||
+ | |Lurker Fish | ||
+ | |[[Dungeons]] | ||
+ | |''These fish like to hide up under corpses floating in underground rivers.'' | ||
+ | |- | ||
+ | |[[File:Fish_5_east.png]] | ||
+ | |Mahi-Mahi | ||
+ | |[[Deep water]] | ||
+ | |''They say that the most persuasive argument is repetition. This might explain why mahi mahi be so popular.'' | ||
+ | |- | ||
+ | |[[File:Fish_3.png]] | ||
+ | |Orc Bass | ||
+ | |[[Dungeons]] | ||
+ | |''If ye be ever chased by orcs, throw one down an keep runnin! Ever since I started tellin' folks this, I been sellin more orc bass.'' | ||
+ | |- | ||
+ | |[[File:Fish_7_south.png]] | ||
+ | |Pike | ||
+ | |Shores | ||
+ | |''This fresh water fish be lookin' a bit like their ocean cousin the barracuda. But don' be fooled, they bite!'' | ||
+ | |- | ||
+ | |[[File:Fish_6_south.png]] | ||
+ | |Pumpkinseed Sunfish | ||
+ | |Shores | ||
+ | |''Found in rivers and other shallow waters, this fish be so named because it be first caught by me friend, Pumpkinseed Smith.'' | ||
+ | |- | ||
+ | |[[File:Fish_8_east.png]] | ||
+ | |Rainbow Trout | ||
+ | |Shores | ||
+ | |''These trout be colored a bit like rainbow salmon but they're not, they're trout.'' | ||
+ | |- | ||
+ | |[[File:Fish_8.png]] | ||
+ | |Red Drum | ||
+ | |[[Deep water]] | ||
+ | |''The red drum is thus named because o’ the sound it makes when you thump it on the head.'' | ||
+ | |- | ||
+ | |[[File:Fish_6_south.png]] | ||
+ | |Red Grouper | ||
+ | |[[Deep water]] | ||
+ | |''Red grouper be extra good with a dalop o’ Madam Beamy’s hot sauce.'' | ||
+ | |- | ||
+ | |[[File:Fish_4.png]] | ||
+ | |Red snook | ||
+ | |[[Deep water]] | ||
+ | |''This fish be found anywhere the rest o the fish in this handbook be found.'' | ||
+ | |- | ||
+ | |[[File:Fish_6_south.png]] | ||
+ | |Redbelly bream | ||
+ | |Shores | ||
+ | |''The secret ta catchin' these particular bream is ta be fishin' near the shores.'' | ||
+ | |- | ||
+ | |[[File:Fish_8_east.png]] | ||
+ | |Shad | ||
+ | |[[Deep water]] | ||
+ | |''The shad be one o’ me personal favorite deep sea uncommon fish.'' | ||
+ | |- | ||
+ | |[[File:Fish_4.png]] | ||
+ | |Smallmouth bass | ||
+ | |Shores | ||
+ | |'''Tis believed that this fish is uncommon simply because it be a picky 'eater.'' | ||
+ | |- | ||
+ | |[[File:Fish_1.png]] | ||
+ | |Snaggletooth bass | ||
+ | |[[Dungeons]] | ||
+ | |''This dungeon lurker be resemblin' a large mouth bass excepting it be having huge jagged teeth.'' | ||
+ | |- | ||
+ | |[[File:Fish_7_east.png]] | ||
+ | |Tarpon | ||
+ | |[[Deep water]] | ||
+ | |''This fella once told me the word ‘Tarpon’ be derived from the word "Tarpaulin’, but I’s pretty sure he was insane.'' | ||
+ | |- | ||
+ | |[[File:Fish_7_east.png]] | ||
+ | |Tormented Pike | ||
+ | |[[Dungeons]] | ||
+ | |''This pike be hunted by every monster in Sosaria except few a few.'' | ||
+ | |- | ||
+ | |[[File:Fish_2.png]] | ||
+ | |Uncommon Shiner | ||
+ | |Shores | ||
+ | |''This fish is not to be confused with the common shiner. The uncommon shiner tastes way better.'' | ||
+ | |- | ||
+ | |[[File:Fish_1.png]] | ||
+ | |Walleye | ||
+ | |Shores | ||
+ | |''This be a tricky devil 'cause he can see ye coming. 'Tis best to fish her them at night or ta be wearin' a worm costume.'' | ||
+ | |- | ||
+ | |[[File:Fish_8_south.png]] | ||
+ | |Yellow Perch | ||
+ | |Shores | ||
+ | |''Ye can sometimes see these swimmin' near rocks and such. They be easy ta spot cause they be yellow somewhere on thar body.'' | ||
+ | |- | ||
+ | |[[File:Fish_7_south.png]] | ||
+ | |Yellowfin Tuna | ||
+ | |[[Deep water]] | ||
+ | |''The best thing about tuna is that it tastes like chicken that was eaten by a fish.'' | ||
+ | |} | ||
+ | As suggested by [[User:Doctorjones|D.J.]], since fish are heavy (10 stones each) and take up a lot of room, taking along a bag of [[Commodity Deed]]s (1 stone each, regardless of quantity) for each trip will save space and increase your carrying capacity. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Rare Fish=== |
− | [[High Seas]] booster pack introduced | + | The [[High Seas]] booster pack introduced 13 types of rare big fish. Each type is only available in a specific location and requires a high [[fishing]] skill level to catch. When cut up, they produce special fish steaks that can be used in some [[Cooking]] recipes (''see: [[Magic Fish Buff]]). [[Bait]]s and [[Magical Fish Finder]] assist in catching these notoriously shy types of fish. |
− | + | {| border="1" cellpadding="5" cellspacing="0" | |
− | + | |- style="background-color:#9f3215; color:#FFFFFF;" | |
− | + | ! Image | |
− | + | ! width=120px | Name | |
− | + | ! Steak | |
− | + | ! Pie | |
− | + | ! width=115px | Found | |
− | + | ! width=115px | [[File:Taxidermy_kit.png|link=Taxidermy Kit]]Trophy | |
− | + | ! Bait | |
− | + | ! Minimum Skill<br>(Reported) | |
− | + | ! Description from the [[Order of the Dragonfish Handbook]] | |
− | + | |- | |
− | + | | [[File:Autumn_dragonfish.png]] | |
− | + | | Autumn Dragonfish | |
− | + | | [[File:Autumn_dragonfish_steak.png]] | |
− | + | | [[File:Autumn_dragonfish_pie.png|link=Autumn Dragonfish Pie]] | |
− | + | | [[Ilshenar]] | |
− | + | | [[File:Autumn_dragonfish_trophy_south.png]] [[File:Autumn_dragonfish_trophy_east.png]] | |
− | + | | [[File:Autumn_dragonfish_bait.png]] | |
− | + | | 102.1 | |
− | + | | ''This beauty be found in [[Ilshenar]]. If prepared correctly and eaten, it be improvin' yer ability to meditate.'' | |
− | + | |- | |
− | + | | [[File:Bull_fish.png]] | |
− | + | | Bull Fish | |
− | + | | [[File:Bull_fish_steak.png]] | |
− | + | | [[File:Bull_fish_pie.png|link=Bull Fish Pie]] | |
− | + | | [[Labyrinth]] | |
+ | | [[File:Bull_fish_trophy_south.png]] [[File:Bull_fish_trophy_east.png]] | ||
+ | | [[File:Bull_fish_bait.png]] | ||
+ | | - | ||
+ | | ''The bull fish be found in the [[Labyrinth|labrynth]] o' [[Malas]]. If prepared correctly and eaten, it be increasin' power to yer sword hand.'' | ||
+ | |- | ||
+ | | [[File:Crystal_fish.png]] | ||
+ | | Crystal Fish | ||
+ | | [[File:Crystal_fish_steak.png]] | ||
+ | | [[File:Crystal_fish_pie.png|link=Crystal Fish Pie]] | ||
+ | | [[Prism of Light]] | ||
+ | | - | ||
+ | | [[File:Crystal_fish_bait.png]] | ||
+ | | - | ||
+ | | ''This mystical fish be found in the [[Prism of Light|prism o' light]]. If prepared correctly and eaten, it be protectin' a sailor from lightning.'' | ||
+ | |- | ||
+ | | [[File:Fairy_salmon.png]] | ||
+ | | Fairy Salmon | ||
+ | | [[File:Fairy_salmon_steak.png]] | ||
+ | | [[File:Fairy_salmon_pie.png|link=Fairy Salmon Pie]] | ||
+ | | [[Ter Mur]] | ||
+ | | - | ||
+ | | [[File:Fairy_salmon_bait.png]] | ||
+ | | 85.8 | ||
+ | | ''This daring fish swims the rivers o' [[Ter Mur]]. If prepared correctly, and eaten, it be helpin' improve a sailor's concentration when casting spells.'' | ||
+ | |- | ||
+ | | [[File:Fire_fish.png]] | ||
+ | | Fire Fish | ||
+ | | [[File:Fire_fish_steak.png]] | ||
+ | | [[File:Fire_fish_pie.png|link=Fire Fish Pie]] | ||
+ | | [[Shame]] | ||
+ | | [[File:Fire_fish_trophy_south.png]] [[File:Fire_fish_trophy_east.png]] | ||
+ | | [[File:Fire_fish_bait.png]] | ||
+ | | 95.8 | ||
+ | | ''This fish be found in the dungeon o' [[Shame]]. If prepared correctly and eaten, it be protecting a sailor from fire.'' | ||
+ | |- | ||
+ | | [[File:Giant_koi.png]] | ||
+ | | Giant Koi | ||
+ | | [[File:Giant_koi_steak.png]] | ||
+ | | [[File:Giant_koi_pie.png|link=Giant Koi Pie]] | ||
+ | | [[Tokuno]] <sup>[[Deep water]]</sup> | ||
+ | | [[File:Giant_koi_trophy_south.png]] [[File:Giant_koi_trophy_east.png]] | ||
+ | | [[File:Giant_koi_bait.png]] | ||
+ | | 102.3 | ||
+ | | ''This fish be found in deep waters o' [[Tokuno]]. If prepared correctly and eaten, it be givin a sailor it's ability to dodge.'' | ||
+ | |- | ||
+ | | [[File:Great_barracuda.png]] | ||
+ | | Great Barracuda | ||
+ | | [[File:Great_barracuda_steak.png]] | ||
+ | | [[File:Great_barracuda_pie.png|link=Great Barracuda Pie]] | ||
+ | | [[Felucca]] <sup>[[Deep water]]</sup> | ||
+ | | - | ||
+ | | [[File:Great_barracuda_bait.png]] | ||
+ | | 89.0 | ||
+ | | ''This fish be found in the deep waters o' [[Felucca]]. If prepared correctly and eaten, it be increasin' yer accuracy with weapons.'' | ||
+ | |- | ||
+ | | [[File:Holy_mackerel.png]] | ||
+ | | Holy Mackerel | ||
+ | | [[File:Holy_mackerel_steak.png]] | ||
+ | | [[File:Holy_mackerel_pie.png|link=Holy Mackerel Pie]] | ||
+ | | [[Desert of Malas|Gravewater Lake]] | ||
+ | | - | ||
+ | | [[File:Holy_mackerel_bait.png]] | ||
+ | | 93.4 | ||
+ | | ''This fish be found in the spirit filled waters o' [[Malas]]. If prepared correctly and eaten, it be making ye gain mana more quickly.'' | ||
+ | |- | ||
+ | | [[File:Lava_fish.png]] | ||
+ | | Lava Fish | ||
+ | | [[File:Lava_fish_steak.png]] | ||
+ | | [[File:Lava_fish_pie.png|link=Lava Fish Pie]] | ||
+ | | [[Stygian Abyss Dungeon]] | ||
+ | | [[File:Lava_fish_trophy_south.png]] [[File:Lava_fish_trophy_east.png]] | ||
+ | | [[File:Lava_fish_bait.png]] | ||
+ | | 110.0 | ||
+ | | ''This fish be found in the lava rivers o' the [[Stygian Abyss Dungeon|Stygian Abyss]]. When prepared correctly and eaten, it be increasin' yer mana when ye be injured.'' | ||
+ | |- | ||
+ | | [[File:Reaper_fish.png]] | ||
+ | | Reaper Fish | ||
+ | | [[File:Reaper_fish_steak.png]] | ||
+ | | [[File:Reaper_fish_pie.png|link=Reaper Fish Pie]] | ||
+ | | [[Doom]] | ||
+ | | - | ||
+ | | [[File:Reaper_fish_bait.png]] | ||
+ | | 102.1 | ||
+ | | ''This fish be found in the lakes o' dungeon [[Doom]]. If prepared correctly and eaten it be protectin' ye from poison damage.'' | ||
+ | |- | ||
+ | | [[File:Summer_dragonfish.png]] | ||
+ | | Summer Dragonfish | ||
+ | | [[File:Summer_dragonfish_steak.png]] | ||
+ | | [[File:Summer_dragonfish_pie.png|link=Summer Dragonfish Pie]] | ||
+ | | [[Destard]] | ||
+ | | [[File:Summer_dragonfish_trophy_south.png]] [[File:Summer_dragonfish_trophy_east.png]] | ||
+ | | [[File:Summer_dragonfish_bait.png]] | ||
+ | | 105.2 | ||
+ | | ''This beautiful fish be found in the pools o' dungeon [[Destard]]. If prepared correctly and eaten, it will increase spell damage.'' | ||
+ | |- | ||
+ | | [[File:Unicorn_fish.png]] | ||
+ | | Unicorn Fish | ||
+ | | [[File:Unicorn_fish_steak.png]] | ||
+ | | [[File:Unicorn_fish_pie.png|link=Unicorn Fish Pie]] | ||
+ | | [[Twisted Weald]] | ||
+ | | [[File:Unicorn_fish_trophy_south.png]] [[File:Unicorn_fish_trophy_east.png]] | ||
+ | | [[File:Unicorn_fish_bait.png]] | ||
+ | | 110.0 | ||
+ | | ''This great fish be found in the [[Twisted Weald]]. If prepared correctly and eaten, ye will recover from fatigue more quickly.'' | ||
+ | |- | ||
+ | | [[File:Yellowtail_barracuda.png]] | ||
+ | | Yellowtail Barracuda | ||
+ | | [[File:Yellowtail_barracuda_steak.png]] | ||
+ | | [[File:Yellowtail_barracuda_pie.png|link=Yellowtail Barracuda Pie]] | ||
+ | | [[Trammel]] <sup>[[Deep water]]</sup> | ||
+ | | - | ||
+ | | [[File:Yellowtail_barracuda_bait.png]] | ||
+ | | 81.9 | ||
+ | | ''This devil be found in the deep waters o' [[Trammel]]. If prepared correctly and eaten, ye will heal more quickly.'' | ||
+ | |} | ||
+ | |||
+ | ===Legendary Fish=== | ||
+ | The [[High Seas]] booster pack introduced 14 types of legendary fish. Each type is only available in a specific location and requires a very high [[fishing]] skill level to catch. [[Bait]]s assist in catching these notoriously shy types of fish. | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- style="background-color:#9f3215; color:#FFFFFF;" | ||
+ | ! Image | ||
+ | ! width=115px | Name | ||
+ | ! width=120px | Found | ||
+ | ! width=115px | [[File:Taxidermy_kit.png|link=Taxidermy Kit]]Trophy | ||
+ | ! Bait | ||
+ | ! Minimum Skill<br>(Reported) | ||
+ | ! Description from the [[Order of the Dragonfish Handbook]] | ||
+ | |- | ||
+ | | [[File:Abyssal_dragonfish.png]] | ||
+ | | Abyssal Dragonfish | ||
+ | | [[Destard]] | ||
+ | | [[File:Abyssal_dragonfish_trophy_south.png]] [[File:Abyssal_dragonfish_trophy_east.png]] | ||
+ | | [[File:Abyssal_dragonfish_bait.png]] | ||
+ | | 120.0 | ||
+ | | ''In the bottomless wells o' [[Destard]] lurk many dangers. Some say a black dragonfish swims there.'' | ||
+ | |- | ||
+ | | [[File:Black_marlin.png]] | ||
+ | | Black Marlin | ||
+ | | [[Felucca]] <sup>[[Deep water]]</sup> | ||
+ | | [[File:Black_marlin_trophy_south.png]] [[File:Black_marlin_trophy_east.png]] | ||
+ | | [[File:Black_marlin_bait.png]] | ||
+ | | 100.0 | ||
+ | | ''Somewhere out in the deep waters o' [[Felucca]], sailors say they caught a black marlin but it got away.'' | ||
+ | |- | ||
+ | | [[File:Blue_marlin.png]] | ||
+ | | Blue Marlin | ||
+ | | [[Trammel]] <sup>[[Deep water]]</sup> | ||
+ | | [[File:Blue_Marlin_trophy_south.png]] [[File:Blue_Marlin_trophy_east.png]] | ||
+ | | [[File:Blue_marlin_bait.png]] | ||
+ | | 100.0 | ||
+ | | ''An old sailor once told me that he saw a blue marlin leap from the seas o' [[Trammel]]. This hath ne'er been confirmed.'' | ||
+ | |- | ||
+ | | [[File:Dungeon_pike.png]] | ||
+ | | Dungeon Pike | ||
+ | | [[Terathan Keep]] | ||
+ | | - | ||
+ | | [[File:Dungeon_pike_bait.png]] | ||
+ | | - | ||
+ | | ''A journal was found in the [[Terathan Keep]] by a pile o' bones. The late fisherman claimed that he has caught this fish thar.'' | ||
+ | |- | ||
+ | | [[File:Giant_samurai_fish.png]] | ||
+ | | Giant Samurai Fish | ||
+ | | [[Tokuno]] <sup>[[Deep water]]</sup> | ||
+ | | [[File:Giant_samurai_fish_trophy_south.png]] [[File:Giant_samurai_fish_trophy_east.png]] | ||
+ | | [[File:Giant_samurai_fish_bait.png]] | ||
+ | | - | ||
+ | | ''[[Tokuno]] fishermen tell stories of ancient samurai fish o' legendary size. None o' their stories have ever been confirmed.'' | ||
+ | |- | ||
+ | | [[File:Golden_tuna.png]] | ||
+ | | Golden Tuna | ||
+ | | [[Tokuno]] <sup>[[Deep water]]</sup> | ||
+ | | - | ||
+ | | [[File:Golden_tuna_bait.png]] | ||
+ | | 105.0 | ||
+ | | ''This fish be only known in the myth. But come believe they exist in the deep waters o' [[Tokuno]].'' | ||
+ | |- | ||
+ | | [[File:Kingfish.png]] | ||
+ | | Kingfish | ||
+ | | [[Trammel]] & [[Felucca]] <sup>[[Deep water]]</sup> | ||
+ | | [[File:Kingfish_trophy_south.png]] [[File:Kingfish_trophy_east.png]] | ||
+ | | [[File:Kingfish_bait.png]] | ||
+ | | 92.2 | ||
+ | | ''The kingfish be extraordinarily rare. They say that [[Lord British]] caught one once, but this ne'er was confirmed.'' | ||
+ | |- | ||
+ | | [[File:Lantern_fish.png]] | ||
+ | | Lantern Fish | ||
+ | | [[Prism of Light]] | ||
+ | | [[File:Lantern_fish_trophy_south.png]] [[File:Lantern_fish_trophy_east.png]] | ||
+ | | [[File:Lantern_fish_bait.png]] | ||
+ | | - | ||
+ | | ''This fish be said to live in the [[Prism of Light|Prism o' light]]. However like many legends, it has never been confirmed.'' | ||
+ | |- | ||
+ | | [[File:Rainbow_fish.png]] | ||
+ | | Rainbow Fish | ||
+ | | [[Twisted Weald]] | ||
+ | | - | ||
+ | | [[File:Rainbow_fish_bait.png]] | ||
+ | | - | ||
+ | | ''The elves tell a tale of princess who fell into the river of the [[Twisted Weald]] and was eaten by this elusive fish.'' | ||
+ | |- | ||
+ | | [[File:Seeker_fish.png]] | ||
+ | | Seeker Fish | ||
+ | | [[Labyrinth]] | ||
+ | | [[File:Seeker_fish_trophy_south.png]] [[File:Seeker_fish_trophy_east.png]] | ||
+ | | [[File:Seeker_fish_bait.png]] | ||
+ | | - | ||
+ | | ''The story o' this fish is that it wandered into the [[Labyrinth]] of [[Malas]] and became lost. 'Tis an odd story with many holes but it might be thar.'' | ||
+ | |- | ||
+ | | [[File:Spring_dragonfish.png]] | ||
+ | | Spring Dragonfish | ||
+ | | [[Ilshenar]] | ||
+ | | [[File:Spring_dragonfish_trophy_south.png]] [[File:Spring_dragonfish_trophy_east.png]] | ||
+ | | [[File:Spring_dragonfish_bait.png]] | ||
+ | | 120.0 | ||
+ | | ''Before one was caught by Mistress Kegwood in [[Ilshenar]], these were unknown. It hangs in the secret hall o' the Order of the Dragonfish.'' | ||
+ | |- | ||
+ | | [[File:Stone_fish.png]] | ||
+ | | Stone Fish | ||
+ | | [[Lost Lands]] [[Trammel]] <sup>[[Deep water]]</sup> | ||
+ | | [[File:Stone_fish_trophy_south.png]] [[File:Stone_fish_trophy_east.png]] | ||
+ | | [[File:Stone_fish_bait.png]] | ||
+ | | 120.0 | ||
+ | | ''The stone harpies worship a great Stone fish they say sleeps at the bottom o' the sea in the [[Lost Lands]]. Many of our order seek to catch it.'' | ||
+ | |- | ||
+ | | [[File:Winter_dragonfish.png]] | ||
+ | | Winter Dragonfish | ||
+ | | [[Ice Dungeon]] | ||
+ | | [[File:Winter_dragonfish_trophy_south.png]] [[File:Winter_dragonfish_trophy_east.png]] | ||
+ | | [[File:Winter_dragonfish_bait.png]] | ||
+ | | 120.0 | ||
+ | | ''The [[Ice Dungeon]] holds many mysteries, most of them will kill ye. But there be a legend of a dragonfish that rules the rivers thar.'' | ||
+ | |- | ||
+ | | [[File:Zombie_fish.png]] | ||
+ | | Zombie Fish | ||
+ | | [[Desert of Malas|Gravewater Lake]] | ||
+ | | - | ||
+ | | [[File:Zombie_fish_bait.png]] | ||
+ | | - | ||
+ | | '''Tis said that there be an Undead fish in the waters o' [[Malas]]. Some say it be an unholy experiment, some say it be a lie.'' | ||
+ | |} | ||
==See Also== | ==See Also== | ||
+ | * [[Aquarium]] | ||
+ | * [[Crab]] | ||
+ | * [[Fish]] | ||
+ | * [[Fish Pie]]s | ||
* [[Fishing]] | * [[Fishing]] | ||
+ | * [[Lobster]] | ||
+ | * [[Lobster Fishing]] | ||
+ | * [[Magical Fish Finder]] | ||
[[Category:Fishing]][[Category:High Seas]] | [[Category:Fishing]][[Category:High Seas]] |
Latest revision as of 08:05, 2 September 2023
Fish are commonly fished up from the sea with a Fishing Pole. Fishing skill affects success rate and what kinds of things, in addition to fish, may be fished up. Stackable fish may be deeded with Commodity Deeds as of Publish 68.
Some fish can also be caught via an "Aquarium Fishing Net" to place into an Aquarium for the home, which will in turn generate a few more rare fish; but these will not survive outside of either the Aquarium or a Fish Bowl and cannot be turned into a Trophy nor cut up for steaks. This article will thus focus only on Fish caught via the Fishing Skill.
Normal Fish
Mess of Small Fish
