Difference between revisions of "Rune Carving Knife"
(→Statistics) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox item |
+ | | name=Rune Carving Knife | ||
+ | | image=Rune_Carving_Knife.png | ||
+ | | weight=4 | ||
+ | | damageincrease=30 | ||
+ | | swingspeedincrese=35 | ||
+ | | hitmanaleech=40 | ||
+ | | staminaregeneration=2 | ||
+ | | lowermanacost=10 | ||
+ | | physicaldamage=100 | ||
+ | | weapondamage=10 - 12 | ||
+ | | weaponspeed=2 | ||
+ | | strengthrequirement=15 | ||
+ | | onehandedweapon=yes | ||
+ | | skillrequired=Fencing | ||
+ | | durability=255 | ||
+ | }} | ||
− | + | The '''Rune Carving Knife''' is an [[Assassin Spike]] and also one of the [[Artifacts (Craftable)|Craftable Artifact]]s. A rare [[Blacksmithy Recipes|Blacksmithy Recipe]] scroll is required to create it. | |
− | The | + | |
− | + | {{CraftableArtis}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Special Moves=== | ===Special Moves=== | ||
− | |||
− | |||
{| align="left" style="margin:auto; text-align:center;" | {| align="left" style="margin:auto; text-align:center;" | ||
! style="padding:5px;" | '''Primary:''' | ! style="padding:5px;" | '''Primary:''' | ||
Line 29: | Line 27: | ||
|- | |- | ||
! style="padding:5px;" | '''Secondary:''' | ! style="padding:5px;" | '''Secondary:''' | ||
− | | style="padding:5px;" | [[Image: | + | | style="padding:5px;" | [[Image:Special move shadowstrike.jpg]]<br>[[Shadowstrike]] |
|} | |} | ||
+ | |||
<br clear="all"> | <br clear="all"> | ||
− | == | + | ==Crafting== |
− | {{ | + | {{Crafting Box |
− | | | + | | primaryskill=Blacksmithy |
− | | | + | | blacksmithy=70.0 |
− | | | + | | ingots=9 |
− | | | + | | muculent=10 |
− | | | + | | putrefaction=10 |
− | + | | dreadhornmane=1 | |
− | + | | skill100chance=60.0 | |
− | + | | skill110chance=80.0 | |
− | + | | skill120chance=100.0 | |
− | + | | cannotmakeexceptional=yes | |
− | + | | mondainslegacy=yes | |
− | + | | reciperequired=yes | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} | ||
− | + | {{Craftable Artifacts}} | |
− | + | ||
− | + | ||
− | + | ||
− | [[Category:Assassin Spikes]][[Category:Blacksmithy | + | [[Category:Assassin Spikes]][[Category:Blacksmithy]][[Category:Recipes]] |
Latest revision as of 21:47, 23 November 2010
Rune Carving Knife |
Weight: 4 Stones |
Hit Mana Leech 40% |
Stamina Regeneration 2 |
Damage Increase 30% |
Lower Mana Cost 10% |
Physical Damage 100% |
Weapon Damage 10 - 12 |
Weapon Speed 2s |
Strength Requirement 15 |
One-Handed Weapon |
Skill Required: Fencing |
Durability: 255 / 255 |
The Rune Carving Knife is an Assassin Spike and also one of the Craftable Artifacts. A rare Blacksmithy Recipe scroll is required to create it.
Craftable Artifacts such as this require very high levels of skill to create. If possible, it is best to use power scrolls in order to improve the success chance. Talismans can also tip the odds in your favour - you'll want as much help as you can get, considering that failure could potentially destroy valuable ingredients (which are mostly acquired via lengthy battles against Peerless bosses).
They are always created in a certain colour, regardless of the material from which they are made. They can be dyed with Pigments of Tokuno.
Craftable Artifacts cannot have additional Item Properties added using Runic Tools, nor can they typically receive Exceptional bonuses. If they can be damaged, their maximum Durability can be increased back to the original of 255 via Powder of Fortifying.
Special Moves
Primary: | Infectious Strike |
---|---|
Secondary: | Shadowstrike |
Crafting
Crafting the Blacksmithy item Rune Carving Knife | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum Skill Requirements | Components | Success Chances | ||||||||
70.0 Blacksmithy |
|
100.0 skill = 60.0% 110.0 skill = 80.0% 120.0 skill = 100.0% | ||||||||
Exceptional Chances | ||||||||||
Cannot be Exceptionally crafted. | ||||||||||
Additional Notes | ||||||||||
Requires the "Mondain's Legacy" expansion. Requires a Blacksmithy Recipe scroll. |