Difference between revisions of "Elven Leafweave (Gloves)"
SilBerCatT (Talk | contribs) (Elven Leafweave Armor Set- Gloves) |
m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <table align="right"><tr><td>{{Infobox item | |
+ | | name=Elven Leafweave | ||
+ | | image=Hide_Gloves.png | ||
+ | | weight=2 | ||
+ | | armorset=4 | ||
+ | | elvesonly=yes | ||
+ | | manaregeneration=1 | ||
+ | | magearmor=yes | ||
+ | | physicalresist=4 | ||
+ | | fireresist=9 | ||
+ | | coldresist=3 | ||
+ | | poisonresist=6 | ||
+ | | energyresist=8 | ||
+ | | strengthrequirement=15 | ||
+ | | mindurability=38 | ||
+ | | maxdurability=44 | ||
+ | }}</td></tr><tr><td> | ||
+ | {{Infobox item | ||
+ | | name=Full Set Bonuses: | ||
+ | | image=Elven_Leafweave_(Gloves).png | ||
+ | | weight=0 | ||
+ | | physicalresist=+4 | ||
+ | | fireresist=+5 | ||
+ | | coldresist=+3 | ||
+ | | poisonresist=+4 | ||
+ | | energyresist=+4 | ||
+ | | spelldamageincrease=15 | ||
+ | | intelligencebonus=10 | ||
+ | | selfrepair=3 | ||
+ | }}</td></tr></table> | ||
+ | This part of the [[Mage Armor Set]] is a pair of [[Hide Gloves]]. | ||
− | + | {{ItemSets|Mage Armor Set}} | |
− | + | When completely assembled, the ''total'' armor modifiers are: | |
− | Physical Resist | + | * [[Physical Resist]]: 32 |
+ | * [[Fire Resist]]: 56 | ||
+ | * [[Cold Resist]]: 24 | ||
+ | * [[Poison Resist]]: 40 | ||
+ | * [[Energy Resist]]: 48 | ||
− | + | * [[Self Repair]]: 3 (per part) | |
+ | * [[Mage Armor]] | ||
+ | * [[Elves Only]] | ||
+ | * [[Spell Damage Increase]]: 15 | ||
+ | * [[Mana Regeneration]]: 4 | ||
+ | * [[Intelligence Bonus]]: 10 | ||
− | |||
− | + | ==See Also== | |
+ | * [[Mage Armor Set]] | ||
+ | * [[Elven Leafweave (Arms)]] | ||
+ | * [[Elven Leafweave (Chest)]] | ||
+ | * [[Elven Leafweave (Leggings)]] | ||
− | + | [[Category:Mage Armor Set]][[Category:Hide Gloves]] | |
− | + | ||
− | Mage Armor | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 06:22, 28 December 2009
| ||||||||||||||
|
This part of the Mage Armor Set is a pair of Hide Gloves.
Each individual set piece has the same modifiers. Parts change hue and impart additional properties when the entire set is equipped. The Mage Armor Set was introduced along with several other Item Sets by the Mondain's Legacy expansion.
Pieces of this set are considered "rare" and should spawn only from Peerlesses, bosses in the Doom Gauntlet, named Mondain's Legacy monsters, and certain event specific monsters such as the ethereal forms of the Shadowlords.
There is some mystery surrounding which parts can be acquired from which creatures. Some players have found that only certain parts will drop from non-Peerless/Darkfather monsters, while other players claim to have received all parts from standard "named" monsters. It may be that some named monsters will not drop certain parts from certain sets. However, due to their immense rarity, it is difficult to determine any exact patterns with certainty.
When completely assembled, the total armor modifiers are:
- Physical Resist: 32
- Fire Resist: 56
- Cold Resist: 24
- Poison Resist: 40
- Energy Resist: 48
- Self Repair: 3 (per part)
- Mage Armor
- Elves Only
- Spell Damage Increase: 15
- Mana Regeneration: 4
- Intelligence Bonus: 10