Difference between revisions of "Dark Wisp"
m |
m (updated) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
{{Creatures | {{Creatures | ||
|spawnlocations=Forests, Jungles, of the [[Siege Perilous]] ruleset. [[Wisp Dungeon]], all shards. [[Primeval Lich Champion Spawn]], [[The Secret Garden Mini-Champ]] | |spawnlocations=Forests, Jungles, of the [[Siege Perilous]] ruleset. [[Wisp Dungeon]], all shards. [[Primeval Lich Champion Spawn]], [[The Secret Garden Mini-Champ]] | ||
− | |fame= | + | |fame=15000 |
|slayer=[[Fey Slayer]] | |slayer=[[Fey Slayer]] | ||
− | |karma= | + | |karma=-10000 |
|alignment=Evil | |alignment=Evil | ||
|firstseen= | |firstseen= | ||
|packinstinct=None | |packinstinct=None | ||
− | |gold=400-500 | + | |gold=400 - 500 |
− | |magicitems= | + | |magicitems=~3 |
− | |specialloot=[[Treasure Chest#Paragon Chests|Paragon Chests]] | + | |specialloot=[[Treasure Chest#Paragon Chests|Paragon Chests]] (Devious map), [[Faery Dust]] |
− | |cutuploot= | + | |cutuploot=N/A |
− | |str=196-225 | + | |str=196 - 225 |
− | |hitpoints=118-135 | + | |hitpoints=118 - 135 |
− | |dex=196-225 | + | |dex=196 - 225 |
− | |stamina=196-225 | + | |stamina=196 - 225 |
− | |int=196-225 | + | |int=196 - 225 |
− | |mana=196-225 | + | |mana=196 - 225 |
|bardingdifficulty=60 | |bardingdifficulty=60 | ||
− | |tamingdifficulty= | + | |tamingdifficulty=N/A |
− | |basedamage= | + | |basedamage=15 - 18 |
− | |preferredfoods= | + | |preferredfoods=N/A |
− | |wrestling= | + | |wrestling=50.0 |
− | |poisoning= | + | |poisoning=--- |
− | |tactics=80 | + | |tactics=80.0 |
− | |magery= | + | |magery=100.1 - 110.0 |
− | |magicresist=80.1-90 | + | |magicresist=80.1 - 90.0 |
− | |evalint=80.1-90 | + | |evalint=80.1 - 90.0 |
− | |anatomy=0 | + | |anatomy=0.0 |
− | |meditation=20 | + | |meditation=20.0 |
− | |specialskill=Psychic Barrier (having [[A Small Piece of Blackrock]] inside your backpack will remove the effects of this barrier) | + | |specialskill='''Psychic Barrier''' (having [[A Small Piece of Blackrock]] inside your backpack will remove the effects of this barrier) |
− | |physicalresist=35-45 | + | |physicalresist=35 - 45% |
− | |fireresist=10-20 | + | |fireresist=10 - 20% |
− | |coldresist=10-20 | + | |coldresist=10 - 20% |
− | |poisonresist=10-20 | + | |poisonresist=10 - 20% |
− | |energyresist= | + | |energyresist=60 - 70% |
− | |physicaldamage= | + | |physicaldamage=5% |
− | |firedamage=- | + | |firedamage=--- |
− | |colddamage=- | + | |colddamage=--- |
− | |poisondamage=- | + | |poisondamage=--- |
− | |energydamage= | + | |energydamage=95% |
}} | }} | ||
Latest revision as of 19:48, 18 May 2011
A Dark Wisp is an evil creature that physically resembles a Wisp but larger and, well, darker.
They have been seen in-game a few times, most notably when attacking the Lycaeum in Moonglow. They also accompanied Fetid Essences and Fallen Warriors during the Blackrock Detector event of March/April 2008.
Dark Wisps may drop Paragon Chests as loot regardless of whether they appear in Paragon form (which contain maps, even though (again) the creature doesn't normally drop them). They also have a psychic barrier that can be penetrated by having A Small Piece of Blackrock inside your backpack.
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 45% | 10 - 20% | 10 - 20% | 10 - 20% | 60 - 70% |
Damage | 5% | --- | --- | --- | 95% |