Difference between revisions of "Warded Demonbone Bracers"
ArrothThaiel (Talk | contribs) |
ArrothThaiel (Talk | contribs) (→See Also) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
}} | }} | ||
− | + | '''Warded Demonbone Bracers''' are a pair of [[Bone Arms]] that were acquired as a rare reward for assisting a side in routing the other side from the field during [[In the Shadow of Virtue - Rise of the Bane Chosen|Part III: Rise of the Bane Chosen]] of the [[In the Shadow of Virtue]] event arc. | |
==See Also== | ==See Also== | ||
* [[Artifacts (Other)]] | * [[Artifacts (Other)]] | ||
+ | * [[In the Shadow of Virtue]] | ||
+ | * [[In the Shadow of Virtue - Rise of the Bane Chosen|In the Shadow of Virtue Part III: Rise of the Bane Chosen]] | ||
+ | * [[Jade Snake Head]] | ||
* [[Midnight Bracers]] | * [[Midnight Bracers]] | ||
+ | * [[Shadow Cloak of Rejuvenation]] | ||
+ | * [[Petrified Matriarch's Tongue]] | ||
− | [[Category:Artifacts (Other)]][[Category:Bone Arms]] | + | |
+ | [[Category:Artifacts (Other)]][[Category:Bone Arms]][[Category:Event items]] |
Latest revision as of 18:29, 5 June 2013
Warded Demonbone Bracers |
Weight: 2 Stones |
Casting Focus 2% |
Mana Regeneration 1 |
Lower Mana Cost 6% |
Lower Reagent Cost 12% |
Physical Resist 9% |
Fire Resist 11% |
Cold Resist 8% |
Poison Resist 7% |
Energy Resist 9% |
Mage Armor |
Strength Requirement 55 |
Durability: 255 / 255 |
Warded Demonbone Bracers are a pair of Bone Arms that were acquired as a rare reward for assisting a side in routing the other side from the field during Part III: Rise of the Bane Chosen of the In the Shadow of Virtue event arc.