Difference between revisions of "Swoop"
m (added link to pet training) |
|||
Line 49: | Line 49: | ||
|energydamage= | |energydamage= | ||
}} | }} | ||
+ | ==Notes== | ||
+ | Great for [[Pet Training]] | ||
==See Also== | ==See Also== | ||
Line 58: | Line 60: | ||
* [[Stone Harpy]] | * [[Stone Harpy]] | ||
* [[Swoop]] | * [[Swoop]] | ||
+ | * [[Pet Training]] | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 05:48, 3 January 2009
Swoop is a named eagle that spawns in the Twisted Weald. Once popular sport, Swoop was toughened with Publish 48 and has since been essentially left alone ever since. Peace at last, fair Swoop.
(The symbol:+/- shows the attribute of a few in game creatures. It does not reflect the entire possible spread.)
Statistics
Swoop Statistics | |||
---|---|---|---|
Spawn Locations | Twisted Weald | ||
Fame | Slayer Vulnerability | Bird | |
Karma | Alignment | Neutral | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | 1500 - 2400 | Magic Items | |
Special | ML Arties, parrot, Item Sets | Cut Up | 72 Feathers |
Attributes | |||
Strength | 111 - 139 | Hit Points | 1430+/- |
Dexterity | 424 - 480 | Stamina | 424 - 480 |
Intelligence | 71 - 92 | Mana | 12 - 17 |
Barding Difficulty | 143+/- | Taming Difficulty | N/A |
Base Damage | 20-30 | Preferred Foods | None |
Skills | |||
Wrestling | 131+/- | Poisoning | 0 |
Tactics | 137+/- | Magery | 0 |
Resisting Spells | 95.4 - 103.8 | Evaluating Intelligence | 0 |
Anatomy | 0 - 9.7 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 80-90 | 69+/- | 70-80 | 55-60 | 58+/- |
Damage | 100% |
Notes
Great for Pet Training