Difference between revisions of "Darknight Creeper"
(→Statistics) |
(→See Also) |
||
Line 49: | Line 49: | ||
==See Also== | ==See Also== | ||
* [[Bone Daemon]] | * [[Bone Daemon]] | ||
− | * [[ | + | * [[Darknight Creeper]] |
* [[Flesh Renderer]] | * [[Flesh Renderer]] | ||
* [[Impaler]] | * [[Impaler]] | ||
* [[Shadow Knight]] | * [[Shadow Knight]] | ||
* [[Abyssmal Horror]] | * [[Abyssmal Horror]] | ||
− | + | * [[Dark Father]] | |
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 14:40, 26 May 2007
The Darknight Creeper is a Doom gauntlet minor champion.
Statistics
Darknight Creeper Statistics | |||
---|---|---|---|
Spawn Locations | Doom | ||
Fame | Level 5 (22000) | Slayer Vulnerability | Undead |
Karma | Level 5 (-22000) | Alignment | Evil |
First Seen | UO:AoS | Pack Instinct | None |
Loot | |||
Gold | 1600-2000 | Magic Items | Doom Artifacts |
Special | Cut Up | ||
Attributes | |||
Strength | 301-330 | Hit Points | 4000 |
Dexterity | 101-110 | Stamina | 101-110 |
Intelligence | 301-330 | Mana | 301-330 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 90.1-90.9 | Poisoning | 120.0 |
Tactics | 100.0 | Magery | 112.6-120.0 |
Resisting Spells | 90.1-90.9 | Evaluating Intelligence | 118.1-120.0 |
Anatomy | 0 | Meditation | 150.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60 | 60 | 100 | 90 | 75 |
Damage | 85% | 15% |
See Also
- Bone Daemon
- Darknight Creeper
- Flesh Renderer
- Impaler
- Shadow Knight
- Abyssmal Horror
- Dark Father