Difference between revisions of "Abyssmal Horror"
(→Statistics) |
(→See Also) |
||
Line 49: | Line 49: | ||
==See Also== | ==See Also== | ||
* [[Bone Daemon]] | * [[Bone Daemon]] | ||
− | |||
* [[Darknight Creeper]] | * [[Darknight Creeper]] | ||
* [[Flesh Renderer]] | * [[Flesh Renderer]] | ||
* [[Impaler]] | * [[Impaler]] | ||
* [[Shadow Knight]] | * [[Shadow Knight]] | ||
+ | * [[Abyssmal Horror]] | ||
+ | * [[Dark Father]] | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 14:38, 26 May 2007
The Abyssmal Horror is a Doom gauntlet minor champion.
Statistics
Abyssmal Horror Statistics | |||
---|---|---|---|
Spawn Locations | Doom | ||
Fame | Level 5 (26000) | Slayer Vulnerability | Demon |
Karma | Level 5 (-26000) | Alignment | Evil |
First Seen | UO:AoS | Pack Instinct | None |
Loot | |||
Gold | 1600-2000 | Magic Items | Doom Artifacts |
Special | Cut Up | ||
Attributes | |||
Strength | 401-421 | Hit Points | 6000 |
Dexterity | 81-90 | Stamina | 81-90 |
Intelligence | 401-420 | Mana | 401-420 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 84.1-88.0 | Poisoning | None |
Tactics | 100.0 | Magery | 112.6-117.5 |
Resisting Spells | 117.6-120.0 | Evaluating Intelligence | 200.0 |
Anatomy | 0 | Meditation | 200.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30-35 | 100 | 50-55 | 60-65 | 77-80 |
Damage | 50% | 50% |
See Also
- Bone Daemon
- Darknight Creeper
- Flesh Renderer
- Impaler
- Shadow Knight
- Abyssmal Horror
- Dark Father