Difference between revisions of "Abyss Champion Spawn"
m |
m (Fixed typo, alter->altar) |
||
Line 16: | Line 16: | ||
|} | |} | ||
* '''Recommended Slayer:''' Daemon | * '''Recommended Slayer:''' Daemon | ||
− | * '''Permanent | + | * '''Permanent Altar:''' [[Fire Dungeon]] Felucca |
* '''Title Rewards''' | * '''Title Rewards''' | ||
** '''First Tier:''' Foe of the Abyss | ** '''First Tier:''' Foe of the Abyss |
Revision as of 10:37, 19 August 2008
Level 1 | Imps and Greater Mongbats |
---|---|
Level 2 | Gargoyles and Harpies |
Level 3 | Fire Gargoyles and Stone Gargoyles |
Level 4 | Daemons and Succubi |
Champion | Semidar |
- Recommended Slayer: Daemon
- Permanent Altar: Fire Dungeon Felucca
- Title Rewards
- First Tier: Foe of the Abyss
- Second Tier: Assassin of the Abyss
- Third Tier: Conqueror of the Abyss