Difference between revisions of "Imp"
(→See Also) |
|||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Impkr.png|frame]] |
<i></i> | <i></i> |
Revision as of 22:13, 12 May 2008
Statistics
Imp Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 2500 | Slayer Vulnerability | Demon |
Karma | -2500 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | None | |
Attributes | |||
Strength | 91 - 115 | Hit Points | 55 - 70 |
Dexterity | 61 - 80 | Stamina | 61 - 80 |
Intelligence | 86 - 105 | Mana | 86 - 105 |
Barding Difficulty | Taming Difficulty | 83.1 | |
Base Damage | 10 - 14 | Preferred Foods | None |
Skills | |||
Wrestling | 40.1 - 44.0 | Poisoning | |
Tactics | 42.1 - 50.0 | Magery | 70.1 - 80.0 |
Resisting Spells | 30.1 - 50.0 | Evaluating Intelligence | 90.1 - 100.0 |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25 - 35 | 40 - 50 | 20 - 30 | 30 - 40 | 30 - 40 |
Damage | 50% | 50% |