Difference between revisions of "Cougar"
m (→Statistics) |
m (→Statistics) |
||
Line 21: | Line 21: | ||
|stamina=66-85 | |stamina=66-85 | ||
|int=26-50 | |int=26-50 | ||
− | |mana= | + | |mana=0 |
|bardingdifficulty=33.3 | |bardingdifficulty=33.3 | ||
|tamingdifficulty=41.1 | |tamingdifficulty=41.1 |
Revision as of 23:02, 30 December 2006
Cougars are large cats that are indigenous to most jungles.
Statistics
Cougar Statistics | |||
---|---|---|---|
Spawn Locations | Forests, Jungles | ||
Fame | Level 1 (450) | Slayer Vulnerability | None |
Karma | Level 0 | Alignment | Neutral |
First Seen | Initial release of UO. | Pack Instinct | Feline |
Loot | |||
Gold | Noen | Magic Items | None |
Special | None | Cut Up | 10 Hides, 1 Raw Rib |
Attributes | |||
Strength | 56-80 | Hit Points | 34-48 |
Dexterity | 66-85 | Stamina | 66-85 |
Intelligence | 26-50 | Mana | 0 |
Barding Difficulty | 33.3 | Taming Difficulty | 41.1 |
Base Damage | 6-16 | Preferred Foods | Fish |
Skills | |||
Wrestling | 45.1-60.0 | Poisoning | None |
Tactics | 45.1-60.0 | Magery | None |
Resisting Spells | 15.1-30.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 20-25 | 5-10 | 10-15 | 5-10 | |
Damage | 100% |