Difference between revisions of "Carpentry BOD"

(Created missing page)
 
(No difference)

Latest revision as of 06:20, 9 February 2017

Carpentry Bulk Order Deeds were introduced in November of 2016 via Publish 95 expanding the Bulk Order Deed system to include 6 extra crafting skills on top of the existing Blacksmithy and Tailoring bods. The system also revamped how bod rewards work with a point system enabling you to bank your points to save up for a certain reward or to claim straight away for any item in the rewards list worth up to that amount points.

Notes

  • Banked points are worth 2% of the value for Small Bulk Order Deeds and 20% of the value for Larger Bulk Order Deeds.
  • Banked points do not stack with points you claim straight away.
  • If you claim a reward that is worth less then your total claimed or total banked points then the remaining balance of your points will be forfeit.
  • if you accidentally close the reward window with out claiming a reward you can open the context menu on the NPC again to pick from the reward list. you will not beable to hand in another BOD untill you claim a reward.

Completing a BOD

  • Carpentry Bods are given and received by Carpenter NPCs that are normally found in Britannian Carpentry Shops.

BOD Point Turn-in Table

  • There are 7 different Carpentry Large Bulk Order Deeds as shown by the table below with the items listed to fill each of them.
  • You require 70 skill in Carpentry to have a chance at receiving Large Bulk Order Deeds.


Small Bulk Order Deeds Large Bulk Order Deeds
Any Small Bulk Order Deed

Weapons:

Wood Furniture:

Cabinets:

Armoire:

Instruments:

Large Chests:

Elven Weapons:

Material Quality Quantity Banked Points Claimed Points Banked Points Claimed Points Banked Points Claimed Points Banked Points Claimed Points Banked Points Claimed Points Banked Points Claimed Points
Boards.pngWood Normal 10 0.2 10 42 210 52 260 52 260 62 310 72 360
15 0.5 25 45 225 55 275 55 275 65 325 75 375
20 1 50 50 250 60 300 60 300 70 350 80 400
Exceptional 10 4.2 210 82 410 92 460 92 460 102 510 112 560
15 4.5 225 85 425 95 475 95 475 105 525 115 575
20 5 250 90 450 100 500 100 500 110 550 120 600
Boards (Oak).pngOak Normal 10 6.2 310 102 510 112 560 112 560 122 610 132 660
15 6.5 325 105 525 115 575 115 575 125 625 135 675
20 7 350 110 550 120 600 120 600 130 650 140 700
Exceptional 10 10.2 510 142 710 152 760 152 760 162 810 172 860
15 10.5 525 145 725 155 775 155 775 165 825 175 875
20 11 550 150 750 160 800 160 800 170 850 180 900
Boards (Ash).pngAsh Normal 10 7.2 360 112 560 122 610 122 610 132 660 142 710
15 7.5 375 115 575 125 625 125 625 135 675 145 725
20 8 400 120 600 130 650 130 650 140 700 150 750
Exceptional 10 11.2 560 152 760 162 810 162 810 172 860 182 910
15 11.5 575 155 775 165 825 165 825 175 875 185 925
20 12 600 160 800 170 850 170 850 180 900 190 950
Boards (Yew).pngYew Normal 10 8.2 410 122 610 132 660 132 660 142 710 152 760
15 8.5 425 125 625 135 675 135 675 145 725 155 775
20 9 450 130 650 140 700 140 700 150 750 160 800
Exceptional 10 12.2 610 162 810 172 860 172 860 182 910 192 960
15 12.5 625 165 825 175 875 175 875 185 925 195 975
20 13 650 170 850 180 900 180 900 190 950 200 1000
Boards (Heartwood).pngHeartwood Normal 10 9.2 460 132 660 142 710 142 710 152 760 162 810
15 9.5 475 135 675 145 725 145 725 155 775 165 825
20 10 500 140 700 150 750 150 750 160 800 170 850
Exceptional 10 13.2 660 172 860 182 910 182 910 192 960 202 1010
15 13.5 675 175 875 185 925 185 925 195 975 205 1025
20 14 700 180 900 190 950 190 950 200 1000 210 1050
Boards (Bloodwood).pngBloodwood Normal 10 10.2 510 142 710 152 760 152 760 162 810 172 860
15 10.5 525 145 725 155 775 155 775 165 825 175 875
20 11 550 150 750 160 800 160 800 170 850 180 900
Exceptional 10 14.2 710 182 910 192 960 192 960 202 1010 212 1060
15 14.5 725 185 925 195 975 195 975 205 1025 215 1075
20 15 750 190 950 200 1000 200 1000 210 1050 220 1100
Boards (Frostwood).pngFrostwood Normal 10 11.2 560 152 760 162 810 162 810 172 860 182 910
15 11.5 575 155 775 165 825 165 825 175 875 185 925
20 12 600 160 800 170 850 170 850 180 900 190 950
Exceptional 10 15.2 760 192 960 202 1010 202 1010 212 1060 222 1110
15 15.5 775 195 975 205 1025 205 1025 215 1075 225 1125
20 16 800 200 1000 210 1050 210 1050 220 1100 230 1150

BOD Rewards Table

  • There are 27 rewards to choose from for Carpentry Bods
  • The Woodsman's Talismans and Lumberjack's Maps are the same as the ones obtained from Covetous Void Pool rewards
  • The Runic Mallet & Chisel's have Charges the Same as Runic Blacksmith Hammers unlike the ones obtained from Knowledge of the Soulforge Quest.
Point Cost Picture Item
10 CarpentryToolsDovetailSaw.PNG Dovetail Saw - 250 Charges
25 Deed.png Reward Title - "The Woodworker
50 Deed.png Reward Title - "The Builder"
250 Deed.png Reward Title - "The Craftsma "
300 Master Craftsman Carpentry.png Master Craftsman Talisman - 10 Charges
350 Woodsman's yew talisman.png Woodsman's Yew Talisman - 24 Hour Timer
450 Master Craftsman Carpentry.png Master Craftsman Talisman - 25 Charges
450 Dull copper runic mallet and chisels.png Dull Copper Runic Mallet & Chisel - 50 Charges
500 Shadow runic mallet and chisels.png Shadow Iron Runic Mallet & Chisel - 45 Charges
500 Lumberjack's yew map.png Lumberjack's Yew Map - 24 Hour Timer
550 Oak runic dovetail saw.gif Oak Runic Tool - 45 Charges
600 Copper runic mallet and chisels.png Copper Runic Mallet & Chisel - 40 Charges
650 Bronze runic mallet and chisels.png Bronze Runic Mallet & Chisel - 35 Charges
650 Woodsman's heartwood talisman.png Woodsman's Heartwood Talisman - 24 Hour Timer
700 Lumberjack's heartwood map.png Lumberjack's Heartwood Map - 24 Hour Timer
750 Ash runic dovetail saw.gif Ash Runic Tool - 35 Charges
800 Master Craftsman Carpentry.png Master Craftsman Talisman - 50 Charges
850 Woodsman's bloodwood talisman.png Woodsman's Bloodwood Talisman - 24 Hour Timer
900 Lumberjack's bloodwood map.png Lumberjack's Bloodwood Map - 24 Hour Timer
900 Golden runic mallet and chisels.png Gold Runic Mallet & Chisel - 30 Charges
950 Yew runic dovetail saw.gif Yew Runic Tool - 25 Charges
1000 Woodsman's frostwood talisman.png Woodsman's Frostwood Talisman - 24 Hour Timer
1000 Agapite runic mallet and chisels.png Agapite Runic Mallet & Chisel - 25 Charges
1050 Lumberjack's frostwood map.png Lumberjack's Frostwood Map - 24 Hour Timer
1100 Verite runic mallet and chisels.png Verite Runic Mallet & Chisel - 20 Charges
1150 Heartwood runic dovetail saw.gif Heartwood Runic Tool - 15 Charges
1150 Valorite runic mallet and chisels.png Valorite Runic Mallet & Chisel - 15 Charges

See Also