Shadow Knight
The Shadow Knight is a Doom gauntlet minor champion.
Statistics
Shadow Knight Statistics | |||
---|---|---|---|
Spawn Locations | Doom | ||
Fame | Level 5 (25000) | Slayer Vulnerability | Undead |
Karma | Level 5 (-25000) | Alignment | Evil |
First Seen | UO:AoS | Pack Instinct | None |
Loot | |||
Gold | 1600-2000 | Magic Items | Doom Artifacts |
Special | Cut Up | ||
Attributes | |||
Strength | 250 | Hit Points | 2000 |
Dexterity | 100 | Stamina | 100 |
Intelligence | 100 | Mana | 100 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 100.0 | Poisoning | None |
Tactics | 100.0 | Magery | 100.0 |
Resisting Spells | 120.0 | Evaluating Intelligence | 100.0 |
Anatomy | 0 | Meditation | 100.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 90 | 65 | 75 | 75 | 55 |
Damage | 60% | 40% |