Moloch
The Moloch is a blue, demonic creature with several arms and powerful physical attacks.
It is also the form taken by Necromancers when they cast the Horrific Beast spell.
Confusingly, "Moloch" is also one of the Daemon names.
Statistics
Moloch Statistics | |||
---|---|---|---|
Spawn Locations | Exodus Dungeon Entrance, Palace of Paroxysmus | ||
Fame | lvl 4 (7500) | Slayer Vulnerability | Demon |
Karma | lvl 4 (-7500) | Alignment | Evil |
First Seen | UO:AoS | Pack Instinct | None |
Loot | |||
Gold | 300 - 350 | Magic Items | |
Special | Cut Up | None | |
Attributes | |||
Strength | 331 - 360 | Hit Points | 171 - 200 |
Dexterity | 66 - 85 | Stamina | 66 - 85 |
Intelligence | 41 - 65 | Mana | 41 - 65 |
Barding Difficulty | 72.5 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 70.1 - 90.0 | Poisoning | N/A |
Tactics | 75.1 - 90.0 | Magery | N/A |
Resisting Spells | 65.1 - 75.0 | Evaluating Intelligence | N/A |
Anatomy | 0 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60 - 70 | 60 - 70 | 40 - 50 | 20 - 30 | 20 - 30 |
Damage | 100% |