Ravager
Revision as of 18:01, 25 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations=Doom |fame=lvl 3 (3500) |slayer=Demon |karma=lvl 3 (-3500) |alignment=Evil |firstseen...)
Statistics
Ravager Statistics | |||
---|---|---|---|
Spawn Locations | Doom | ||
Fame | lvl 3 (3500) | Slayer Vulnerability | Demon |
Karma | lvl 3 (-3500) | Alignment | Evil |
First Seen | UO:AoS | Pack Instinct | None |
Loot | |||
Gold | 275-325 | Magic Items | |
Special | Cut Up | None | |
Attributes | |||
Strength | 251-275 | Hit Points | 161-175 |
Dexterity | 101-125 | Stamina | 101-125 |
Intelligence | 66-90 | Mana | 66-90 |
Barding Difficulty | 62.8 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 70.1-90.0 | Poisoning | N/A |
Tactics | 75.1-100.0 | Magery | N/A |
Resisting Spells | 50.1-75.0 | Evaluating Intelligence | N/A |
Anatomy | 0 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 50-60 | 50-60 | 60-70 | 30-40 | 20-30 |
Damage | 100% |