Flurry
Flurry is a named Air Elemental that spawns only in the Labyrinth. It spawns with several normal Air Elementals. Flurry's attack is primarily Cold Damage. It casts 1st through 7th circle Magery Spells.
Flurry Statistics | |||
---|---|---|---|
Spawn Locations | Labyrinth | ||
Fame | Slayer Vulnerability | Elemental, Air Elemental | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | ||
Loot | |||
Gold | 2286-2358 | Magic Items | |
Special | 2 Magery scrolls (1-7th Circle) | Cut Up | N/A |
Attributes | |||
Strength | 172 | Hit Points | 476 |
Dexterity | 241 | Stamina | 241 |
Intelligence | 165 | Mana | 165 |
Barding Difficulty | 107.1 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 106 | Poisoning | |
Tactics | 116.5 | Magery | 107 |
Resisting Spells | 108.4 | Evaluating Intelligence | 99.7 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | 1-7th Circle Magery Attacks | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 56-57 | 38-44 | 40-45 | 31-37 | 39-41 |
Damage | 80% | 20% |