Difference between revisions of "Chainmail Coif"
Bomb Bloke (Talk | contribs) (New page: frame A type of Chainmail Armor. All types of armor in a given set come with the same basic resists. For example, a platemail gorget provides exactly the...) |
BroomyBroom (Talk | contribs) m (Added craft box and Nav bar) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox item | |
+ | | name=Chainmail Coif | ||
+ | | image=Chainmail_Coif.png | ||
+ | | weight=7 | ||
+ | | physicalresist=4 | ||
+ | | fireresist=4 | ||
+ | | coldresist=4 | ||
+ | | poisonresist=1 | ||
+ | | energyresist=2 | ||
+ | | strengthrequirement=60 | ||
+ | | mindurability=36 | ||
+ | | maxdurability=48 | ||
+ | }} | ||
+ | A [[Helm]] which takes up the [[Head Slot]], it is a type of [[Chainmail Armor]]. | ||
− | + | [[Armor]] that is [[exceptional]]ly crafted will receive a bonus that is further boosted by your character's [[Arms Lore]] skill. [[Runic Tools]], [[Imbuing]] or [[Runic Re-Forging]] can be used to send the [[resistances]] far higher than reachable by crafting, and also to add additional [[Item Properties]], making for a far more powerful armor. | |
− | + | Chainmail Coifs are a Non-[[Medable]] form of armor that can be worn by both [[Humans]] and [[Elves]]. They are crafted by [[Blacksmithy|blacksmith]]s, and can be recycled using a [[Salvage Bag]] or smith tool. To perform either action your character must be standing near an [[anvil]] and [[forge]]. Smelting provides a better return if you have a high level of [[mining]]. | |
− | + | Parts retain the color of the material from which they are made. Crafted (and not yet [[imbued]]) versions can have their [[durability]] increased, via [[Powder of Fortifying]], to a maximum of 255 and can be dyed with [[Pigments of Tokuno]]. If crafted [[exceptional]]ly by a [[Grandmaster|GM]]+ crafter they can hold their maker's mark. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ==Crafting== | ||
+ | {{Crafting Box | ||
+ | | primaryskill=Blacksmithy | ||
+ | | blacksmithy=14.5 | ||
+ | | ingots=10 | ||
+ | | makersmark=yes | ||
+ | | retainscolor=yes | ||
+ | }} | ||
+ | ==See Also== | ||
+ | {{Blacksmithy Craftables Nav}} | ||
[[Category:Chainmail Coifs]][[Category:Blacksmithy]] | [[Category:Chainmail Coifs]][[Category:Blacksmithy]] |
Latest revision as of 19:49, 27 October 2016
Chainmail Coif |
Weight: 7 Stones |
Physical Resist 4% |
Fire Resist 4% |
Cold Resist 4% |
Poison Resist 1% |
Energy Resist 2% |
Strength Requirement 60 |
Durability: 36 (min) - 48 (max) |
A Helm which takes up the Head Slot, it is a type of Chainmail Armor.
Armor that is exceptionally crafted will receive a bonus that is further boosted by your character's Arms Lore skill. Runic Tools, Imbuing or Runic Re-Forging can be used to send the resistances far higher than reachable by crafting, and also to add additional Item Properties, making for a far more powerful armor.
Chainmail Coifs are a Non-Medable form of armor that can be worn by both Humans and Elves. They are crafted by blacksmiths, and can be recycled using a Salvage Bag or smith tool. To perform either action your character must be standing near an anvil and forge. Smelting provides a better return if you have a high level of mining.
Parts retain the color of the material from which they are made. Crafted (and not yet imbued) versions can have their durability increased, via Powder of Fortifying, to a maximum of 255 and can be dyed with Pigments of Tokuno. If crafted exceptionally by a GM+ crafter they can hold their maker's mark.
Crafting
Crafting the Blacksmithy item Chainmail Coif | ||||
---|---|---|---|---|
Minimum Skill Requirements | Components | Success Chances | ||
14.5 Blacksmithy |
|
|||
Exceptional Chances | ||||
Additional Notes | ||||
This item may hold it's Maker's Mark. The item retains the color of the material used. |