Difference between revisions of "Formulas and Game Mechanics"
m (→Ninjitsu) |
BroomyBroom (Talk | contribs) m (added Mysticism) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 10: | Line 10: | ||
* The Minimum Skill Requirement to cast a spell exists two ways: | * The Minimum Skill Requirement to cast a spell exists two ways: | ||
** For [[Chivalry]], [[Magery]], and [[Necromancy]]: MinimumRequirement = ( Difficulty - ( Casting Focus / 2 ) ) | ** For [[Chivalry]], [[Magery]], and [[Necromancy]]: MinimumRequirement = ( Difficulty - ( Casting Focus / 2 ) ) | ||
− | ** For [[Bushido]], [[Ninjitsu]], and [[Spellweaving]]: MinimumRequirement = ( ( Difficulty - ( Casting Focus / 2) ) + ( ( Casting Focus * 5 ) / 20 ) ) | + | ** For [[Bushido]], [[Ninjitsu]], [[Mysticism]] and [[Spellweaving]]: MinimumRequirement = ( ( Difficulty - ( Casting Focus / 2) ) + ( ( Casting Focus * 5 ) / 20 ) ) |
====Definitions==== | ====Definitions==== | ||
* Skill: The caster's [[skill]] level. | * Skill: The caster's [[skill]] level. | ||
Line 25: | Line 25: | ||
* All [[Ninjitsu]]: 50 | * All [[Ninjitsu]]: 50 | ||
* All [[Spellweaving]]: 50 | * All [[Spellweaving]]: 50 | ||
+ | * All [[Mysticism]] : 50 | ||
=====Difficulty===== | =====Difficulty===== | ||
+ | Minimum skill need for 50% success chance to cast. | ||
======Bushido====== | ======Bushido====== | ||
:* [[Honorable Execution]]: 37.5 | :* [[Honorable Execution]]: 37.5 | ||
Line 45: | Line 47: | ||
:* [[Sacred Journey]]: 40 | :* [[Sacred Journey]]: 40 | ||
======Magery====== | ======Magery====== | ||
− | :* 1st Circle: | + | :* [[Magery Spells|1st Circle]]: 20 |
− | :* 2nd Circle: | + | :* [[Magery Spells|2nd Circle]]: 16 |
− | :* 3rd Circle: | + | :* [[Magery Spells|3rd Circle]]: 30 |
− | :* 4th Circle: | + | :* [[Magery Spells|4th Circle]]: 44 |
− | :* 5th Circle: 58 | + | :* [[Magery Spells|5th Circle]]: 58 |
− | :* 6th Circle: 72 | + | :* [[Magery Spells|6th Circle]]: 72 |
− | :* 7th Circle: 86 | + | :* [[Magery Spells|7th Circle]]: 86 |
− | :* 8th Circle: 100 | + | :* [[Magery Spells|8th Circle]]: 100 |
+ | |||
======Necromancy====== | ======Necromancy====== | ||
− | :*[[Curse Weapon]]: | + | :*[[Curse Weapon]]: 20 |
− | :*[[Blood Oath]]: | + | :*[[Blood Oath]]: 40 |
− | :*[[Corpse Skin]]: | + | :*[[Corpse Skin]]: 40 |
− | :*[[Evil Omen]]: | + | :*[[Evil Omen]]: 40 |
− | :*[[Pain Spike]]: | + | :*[[Pain Spike]]: 40 |
− | :*[[Wraith Form]]: | + | :*[[Wraith Form]]: 40 |
− | :*[[Mind Rot]]: | + | :*[[Mind Rot]]: 50 |
− | :*[[Summon Familiar]]: | + | :*[[Summon Familiar]]: 50 |
− | :*[[Animate Dead]]: | + | :*[[Animate Dead]]: 60 |
− | :*[[Horrific Beast]]: | + | :*[[Horrific Beast]]: 60 |
− | :*[[Poison Strike]]: | + | :*[[Poison Strike]]: 70 |
− | :*[[Wither]]: | + | :*[[Wither]]: 80 |
− | :*[[Strangle]]: | + | :*[[Strangle]]: 85 |
− | :*[[Lich Form]]: | + | :*[[Lich Form]]: 90 |
− | :*[[Exorcism]]: | + | :*[[Exorcism]]: 100 |
− | :*[[Vengeful Spirit]]: | + | :*[[Vengeful Spirit]]: 100 |
− | :*[[Vampiric Embrace]]: | + | :*[[Vampiric Embrace]]: 119 |
+ | |||
======Ninjitsu====== | ======Ninjitsu====== | ||
:*[[Animal Form]] | :*[[Animal Form]] | ||
− | :**[[Animal_Form#Rabbit_.26_Rat_Form|Rabbit & Rat Form]]: | + | :**[[Animal_Form#Rabbit_.26_Rat_Form|Rabbit & Rat Form]]: 12.5 |
− | :**[[Animal_Form#Cat_.26_Dog_Form|Cat & Dog Form]]: | + | :**[[Animal_Form#Cat_.26_Dog_Form|Cat & Dog Form]]: 52.5 |
− | :**[[Animal_Form#Giant_Serpent_Form|Giant Serpent Form]]: | + | :**[[Animal_Form#Giant_Serpent_Form|Giant Serpent Form]]: 62.5 |
− | :**[[Animal_Form#Bullfrog_Form|Bullfrog Form]]: | + | :**[[Animal_Form#Bullfrog_Form|Bullfrog Form]]: 62.5 |
− | :**[[Animal_Form#Ostard_.26_Llama_Form|Ostard & Llama Form]]: | + | :**[[Animal_Form#Ostard_.26_Llama_Form|Ostard & Llama Form]]: 82.5 |
− | :**[[Animal_Form#Wolf_.26_Bake_Kitsune_Form|Wolf & Bake Kitsune Form]]: | + | :**[[Animal_Form#Wolf_.26_Bake_Kitsune_Form|Wolf & Bake Kitsune Form]]: 97.5 |
− | :**[[Animal_Form#Unicorn_Form|Unicorn Form]]: | + | :**[[Animal_Form#Unicorn_Form|Unicorn Form]]: 111.5 |
− | :**[[Animal_Form#Ki_Rin_Form|Ki Rin Form]]: | + | :**[[Animal_Form#Ki_Rin_Form|Ki Rin Form]]: 111.5 |
− | :*[[Backstab]]: | + | :*[[Backstab]]: 32.5 |
− | :*[[Surprise Attack]]: | + | :*[[Surprise Attack]]: 42.5 |
− | :*[[Mirror Image]]: | + | :*[[Mirror Image]]: 52.5 |
− | :*[[Shadow Jump]]: | + | :*[[Shadow Jump]]: 62.5 |
− | :*[[Focus Attack]]: | + | :*[[Focus Attack]]: 72.5 |
− | :*[[Ki Attack]]: | + | :*[[Ki Attack]]: 92.5 |
− | :*[[Death Strike]]: | + | :*[[Death Strike]]: 97.5 |
======Spellweaving====== | ======Spellweaving====== | ||
− | :* | + | :*[[Arcane Circle (Spell)]]: 12.5 |
+ | :*[[Gift of Renewal]]: 12.5 | ||
+ | :*[[Attunement]]: 12.5 | ||
+ | :*[[Nature's Fury]]: 12.5 | ||
+ | :*[[Immolating Weapon]]: 22.5 | ||
+ | :*[[Reaper Form]]: 36.5 | ||
+ | :*[[Ethereal Voyage]]: 36.5 | ||
+ | :*[[Arcane Empowerment]]: 36.5 | ||
+ | :*[[Summon Fey]]: 50.5 | ||
+ | :*[[Summon Fiend]]: 50.5 | ||
+ | :*[[Gift of Life]]: 50.5 | ||
+ | :*[[Essence of Wind]]: 64.5 | ||
+ | :*[[Dryad Allure]]: 64.5 | ||
+ | :*[[Word of Death]]: 92.5 | ||
+ | |||
+ | ======Mysticism====== | ||
+ | :*[[Healing Stone]] & [[Nether Bolt]]:12.5 | ||
+ | :*[[Enchant]] & [[Purge Magic]]:20.5 | ||
+ | :*[[Eagle Strike]] & [[Sleep]]:32.5 | ||
+ | :*[[Animated Weapon]] & [[Stone Form]]:45.5 | ||
+ | :*[[Mass Sleep]] & [[Spell Trigger]]:57.5 | ||
+ | :*[[Bombard]] & [[Cleansing Winds]]:70.5 | ||
+ | :*[[Hail Storm]] & [[Spell Plague]]:82.5 | ||
+ | :*[[Nether Cyclone]] & [[Rising Colossus]]: 95.5 | ||
+ | |||
+ | |||
+ | |||
===="Plain English" Version==== | ===="Plain English" Version==== | ||
* Magery and Necromancy spells require 20 skill points above the minimum requirement to be cast 50% of the time, and 40 skill points above the minimum requirement to be cast 100% of the time. | * Magery and Necromancy spells require 20 skill points above the minimum requirement to be cast 50% of the time, and 40 skill points above the minimum requirement to be cast 100% of the time. | ||
− | * Chivlary spells requires 25 skill points above the minimum requirement to be cast 50% of the time, and | + | * Chivlary spells requires 25 skill points above the minimum requirement to be cast 50% of the time, and 50 skill points above the minimum requirement to be cast 100% of the time. |
* Bushido, Ninjitsu, and Spellweaving spells require 12.5 skill points above the minimum requirement to be cast 50% of the time, and 37.5 skill spoints above the minimum requirement to be cast 100% of the time. | * Bushido, Ninjitsu, and Spellweaving spells require 12.5 skill points above the minimum requirement to be cast 50% of the time, and 37.5 skill spoints above the minimum requirement to be cast 100% of the time. | ||
* All minimum requirements except for magery are listed in game. Magery minimum requirements can be found on UO.com: http://guide.uo.com/magic.html | * All minimum requirements except for magery are listed in game. Magery minimum requirements can be found on UO.com: http://guide.uo.com/magic.html | ||
[[Category:Directory]] | [[Category:Directory]] |
Latest revision as of 18:55, 8 November 2016
Spellcasting
It should be noted that the casting focus referred to in the discussion below is not the skill, Focus.
Chance to Cast
The following information is gathered from UO Developer Wilki's statements on the Stratics message boards.
- Chance to Cast = ( ( Skill - ( Difficulty - ( Casting Focus / 2 ) ) ) / Casting Focus )%
- Chance to Cast can never be negative, nor over 100%.
- The Minimum Skill Requirement to cast a spell exists two ways:
- For Chivalry, Magery, and Necromancy: MinimumRequirement = ( Difficulty - ( Casting Focus / 2 ) )
- For Bushido, Ninjitsu, Mysticism and Spellweaving: MinimumRequirement = ( ( Difficulty - ( Casting Focus / 2) ) + ( ( Casting Focus * 5 ) / 20 ) )
Definitions
- Skill: The caster's skill level.
- Casting Focus: A predetermined value that defines how wide the "window" is between 0-100%, centered on the difficulty value.
- Difficulty: the point where you have 50% to succeed.
- Minimum Requirement: Minimum skill level required before spell can be cast (even if the chance to cast is above 0).
Values
Casting Focus
- All Bushido: 50
- All Chivalry: 50
- All Magery: 40
- All Necromancy: 40
- All Ninjitsu: 50
- All Spellweaving: 50
- All Mysticism : 50
Difficulty
Minimum skill need for 50% success chance to cast.
Bushido
- Honorable Execution: 37.5
- Counter Attack: 52.5
- Lightning Strike: 52.5
- Confidence: 37.5
- Evasion: 72.5
- Momentum Strike: 82.5
Chivalry
- Cleanse by Fire: 30
- Close Wounds: 25
- Consecrate Weapon: 40
- Dispel Evil: 60
- Divine Fury: 50
- Enemy of One: 70
- Holy Light: 80
- Noble Sacrifice: 90
- Remove Curse: 30
- Sacred Journey: 40
Magery
- 1st Circle: 20
- 2nd Circle: 16
- 3rd Circle: 30
- 4th Circle: 44
- 5th Circle: 58
- 6th Circle: 72
- 7th Circle: 86
- 8th Circle: 100
Necromancy
- Curse Weapon: 20
- Blood Oath: 40
- Corpse Skin: 40
- Evil Omen: 40
- Pain Spike: 40
- Wraith Form: 40
- Mind Rot: 50
- Summon Familiar: 50
- Animate Dead: 60
- Horrific Beast: 60
- Poison Strike: 70
- Wither: 80
- Strangle: 85
- Lich Form: 90
- Exorcism: 100
- Vengeful Spirit: 100
- Vampiric Embrace: 119
Ninjitsu
- Animal Form
- Rabbit & Rat Form: 12.5
- Cat & Dog Form: 52.5
- Giant Serpent Form: 62.5
- Bullfrog Form: 62.5
- Ostard & Llama Form: 82.5
- Wolf & Bake Kitsune Form: 97.5
- Unicorn Form: 111.5
- Ki Rin Form: 111.5
- Backstab: 32.5
- Surprise Attack: 42.5
- Mirror Image: 52.5
- Shadow Jump: 62.5
- Focus Attack: 72.5
- Ki Attack: 92.5
- Death Strike: 97.5
- Animal Form
Spellweaving
- Arcane Circle (Spell): 12.5
- Gift of Renewal: 12.5
- Attunement: 12.5
- Nature's Fury: 12.5
- Immolating Weapon: 22.5
- Reaper Form: 36.5
- Ethereal Voyage: 36.5
- Arcane Empowerment: 36.5
- Summon Fey: 50.5
- Summon Fiend: 50.5
- Gift of Life: 50.5
- Essence of Wind: 64.5
- Dryad Allure: 64.5
- Word of Death: 92.5
Mysticism
- Healing Stone & Nether Bolt:12.5
- Enchant & Purge Magic:20.5
- Eagle Strike & Sleep:32.5
- Animated Weapon & Stone Form:45.5
- Mass Sleep & Spell Trigger:57.5
- Bombard & Cleansing Winds:70.5
- Hail Storm & Spell Plague:82.5
- Nether Cyclone & Rising Colossus: 95.5
"Plain English" Version
- Magery and Necromancy spells require 20 skill points above the minimum requirement to be cast 50% of the time, and 40 skill points above the minimum requirement to be cast 100% of the time.
- Chivlary spells requires 25 skill points above the minimum requirement to be cast 50% of the time, and 50 skill points above the minimum requirement to be cast 100% of the time.
- Bushido, Ninjitsu, and Spellweaving spells require 12.5 skill points above the minimum requirement to be cast 50% of the time, and 37.5 skill spoints above the minimum requirement to be cast 100% of the time.
- All minimum requirements except for magery are listed in game. Magery minimum requirements can be found on UO.com: http://guide.uo.com/magic.html