Difference between revisions of "Template:Abyss Slayer"
m |
m |
||
Line 37: | Line 37: | ||
! Gargoyle Slayer | ! Gargoyle Slayer | ||
| | | | ||
+ | *[[Effete Putrid Gargoyle]] | ||
+ | *[[Effete Undead Gargoyle]] | ||
*[[Enslaved Gargoyle]] | *[[Enslaved Gargoyle]] | ||
*[[Fire Gargoyle]] | *[[Fire Gargoyle]] | ||
Line 42: | Line 44: | ||
*[[Gargoyle Destroyer]] | *[[Gargoyle Destroyer]] | ||
*[[Gargoyle Enforcer]] | *[[Gargoyle Enforcer]] | ||
− | |||
*[[Stone Gargoyle]] | *[[Stone Gargoyle]] | ||
|} | |} |
Revision as of 21:35, 5 April 2011
Abyss Slayer Chart (opposed to Elemental and Fey Groups) | ||
---|---|---|
Demon Slayer |
| |
Gargoyle Slayer |