Difference between revisions of "Monsters"
m |
m (moved Paragons to a new section) |
||
Line 6: | Line 6: | ||
| style="vertical-align:top; width:25%;" | '''A - D''' | | style="vertical-align:top; width:25%;" | '''A - D''' | ||
* [[Acid Elemental]] | * [[Acid Elemental]] | ||
− | |||
* [[Acid Slug]] | * [[Acid Slug]] | ||
* [[Agapite Elemental]] | * [[Agapite Elemental]] | ||
* [[Air Elemental]] | * [[Air Elemental]] | ||
− | |||
* [[Air Elemental (Shame)]] | * [[Air Elemental (Shame)]] | ||
* [[Ancient Lich]] | * [[Ancient Lich]] | ||
* [[Ancient Wyrm]] | * [[Ancient Wyrm]] | ||
− | |||
* [[Angered Spirit]] | * [[Angered Spirit]] | ||
* [[Anlorlem]] | * [[Anlorlem]] | ||
Line 22: | Line 19: | ||
* [[Anzuanord]] | * [[Anzuanord]] | ||
* [[Arcane Daemon]] | * [[Arcane Daemon]] | ||
− | |||
* [[Archmage]] | * [[Archmage]] | ||
* [[Arctic Ogre Lord]] | * [[Arctic Ogre Lord]] | ||
Line 28: | Line 24: | ||
* [[Ballem]] | * [[Ballem]] | ||
* [[Balron]] | * [[Balron]] | ||
− | |||
* [[Bane Dragon]] | * [[Bane Dragon]] | ||
* [[Battle Chicken Lizard]] | * [[Battle Chicken Lizard]] | ||
* [[Betballem]] | * [[Betballem]] | ||
* [[Betrayer]] | * [[Betrayer]] | ||
− | |||
* [[Blackrock Elemental]] | * [[Blackrock Elemental]] | ||
* [[Blackrock Golem]] | * [[Blackrock Golem]] | ||
* [[Blackthorn Juggernaut]] | * [[Blackthorn Juggernaut]] | ||
− | |||
* [[Blood Elemental]] | * [[Blood Elemental]] | ||
− | |||
* [[Bloodworm]] | * [[Bloodworm]] | ||
* [[Bog Thing]] | * [[Bog Thing]] | ||
− | |||
* [[Bogling]] | * [[Bogling]] | ||
− | |||
* [[Bone Knight]] | * [[Bone Knight]] | ||
− | |||
* [[Bone Magi]] | * [[Bone Magi]] | ||
− | |||
* [[Bone Swordslinger]] | * [[Bone Swordslinger]] | ||
* [[Brigand]] | * [[Brigand]] | ||
− | |||
* [[Brigand Cannibal]] | * [[Brigand Cannibal]] | ||
* [[Brigand Cannibal Mage]] | * [[Brigand Cannibal Mage]] | ||
Line 59: | Line 46: | ||
* [[Cave Troll]] | * [[Cave Troll]] | ||
* [[Centaur]] | * [[Centaur]] | ||
− | |||
* [[Changeling]] | * [[Changeling]] | ||
* [[Chaos Daemon]] | * [[Chaos Daemon]] | ||
− | |||
* [[Chaos Dragoon]] | * [[Chaos Dragoon]] | ||
− | |||
* [[Chaos Dragoon Elite]] | * [[Chaos Dragoon Elite]] | ||
− | |||
* [[Chaos Vortex]] | * [[Chaos Vortex]] | ||
* [[Chest Guardian]] | * [[Chest Guardian]] | ||
Line 82: | Line 65: | ||
* [[Cold Drake]] | * [[Cold Drake]] | ||
* [[Controller]] | * [[Controller]] | ||
− | |||
* [[Copper Elemental]] | * [[Copper Elemental]] | ||
* [[Corporeal Brume]] | * [[Corporeal Brume]] | ||
* [[Corpser]] | * [[Corpser]] | ||
− | |||
* [[Corrosive Slime]] | * [[Corrosive Slime]] | ||
* [[Corrupted Wyvern]] | * [[Corrupted Wyvern]] | ||
Line 103: | Line 84: | ||
* [[Cu Sidhe]] | * [[Cu Sidhe]] | ||
* [[Cyclopean Warrior]] | * [[Cyclopean Warrior]] | ||
− | |||
* [[Daemon]] | * [[Daemon]] | ||
− | |||
* [[Daemon Mongbat]] | * [[Daemon Mongbat]] | ||
* [[Dark Guardian]] | * [[Dark Guardian]] | ||
Line 118: | Line 97: | ||
* [[Diseased Lich]] | * [[Diseased Lich]] | ||
* [[Doppleganger]] | * [[Doppleganger]] | ||
− | |||
* [[Dragon]] | * [[Dragon]] | ||
− | |||
* [[Drake]] | * [[Drake]] | ||
− | |||
* [[Dread Spider]] | * [[Dread Spider]] | ||
− | |||
* [[Dread War Horse]] | * [[Dread War Horse]] | ||
* [[Dream Wraith]] | * [[Dream Wraith]] | ||
* [[Dryad]] | * [[Dryad]] | ||
* [[Dull Copper Elemental]] | * [[Dull Copper Elemental]] | ||
− | |||
| style="vertical-align:top; width:25%;" | '''E - J''' | | style="vertical-align:top; width:25%;" | '''E - J''' | ||
* [[Earth Elemental]] | * [[Earth Elemental]] | ||
* [[Earth Elemental (Covetous)]] | * [[Earth Elemental (Covetous)]] | ||
− | |||
* [[Effete Putrid Gargoyle]] | * [[Effete Putrid Gargoyle]] | ||
* [[Effete Undead Gargoyle]] | * [[Effete Undead Gargoyle]] | ||
* [[Efreet]] | * [[Efreet]] | ||
− | |||
* [[Elder Gazer]] | * [[Elder Gazer]] | ||
− | |||
* [[Elite Ninja]] | * [[Elite Ninja]] | ||
* [[Enraged Earth Elemental]] | * [[Enraged Earth Elemental]] | ||
* [[Enraged Colossus]] | * [[Enraged Colossus]] | ||
* [[Enslaved Gargoyle]] | * [[Enslaved Gargoyle]] | ||
− | |||
* [[Enslaved Gray Goblin]] | * [[Enslaved Gray Goblin]] | ||
* [[Enslaved Green Goblin]] | * [[Enslaved Green Goblin]] | ||
Line 153: | Line 123: | ||
* [[Eternal Gazer]] | * [[Eternal Gazer]] | ||
* [[Ethereal Warrior]] | * [[Ethereal Warrior]] | ||
− | |||
* [[Ettin]] | * [[Ettin]] | ||
− | |||
* [[Evil Mage]] | * [[Evil Mage]] | ||
− | |||
* [[Evil Mage Lord]] | * [[Evil Mage Lord]] | ||
− | |||
* [[Executioner]] | * [[Executioner]] | ||
− | |||
* [[Exodus Minion]] | * [[Exodus Minion]] | ||
− | |||
* [[Exodus Overseer]] | * [[Exodus Overseer]] | ||
− | |||
* [[Fairy Dragon]] | * [[Fairy Dragon]] | ||
* [[Fan Dancer]] | * [[Fan Dancer]] | ||
Line 182: | Line 145: | ||
* [[Frost Ooze]] | * [[Frost Ooze]] | ||
* [[Frost Spider]] | * [[Frost Spider]] | ||
− | |||
* [[Frost Troll]] | * [[Frost Troll]] | ||
− | |||
* [[Gargoyle]] | * [[Gargoyle]] | ||
− | |||
* [[Gargoyle Assassin]] | * [[Gargoyle Assassin]] | ||
* [[Gargoyle Destroyer]] | * [[Gargoyle Destroyer]] | ||
− | |||
* [[Gargoyle Enforcer]] | * [[Gargoyle Enforcer]] | ||
− | |||
* [[Gargoyle Shade]] | * [[Gargoyle Shade]] | ||
* [[Gazer]] | * [[Gazer]] | ||
− | |||
* [[Gazer Larva]] | * [[Gazer Larva]] | ||
− | |||
* [[Ghoul]] | * [[Ghoul]] | ||
− | |||
* [[Giant Beetle]] | * [[Giant Beetle]] | ||
* [[Giant Black Widow]] | * [[Giant Black Widow]] | ||
− | |||
* [[Giant Ice Serpent]] | * [[Giant Ice Serpent]] | ||
− | |||
* [[Giant Ice Worm]] | * [[Giant Ice Worm]] | ||
* [[Giant Serpent]] | * [[Giant Serpent]] | ||
− | |||
* [[Giant Spider]] | * [[Giant Spider]] | ||
− | |||
* [[Gibberling]] | * [[Gibberling]] | ||
* [[Golden Elemental]] | * [[Golden Elemental]] | ||
* [[Golem]] | * [[Golem]] | ||
− | |||
* [[Gore Fiend]] | * [[Gore Fiend]] | ||
* [[Grave Robber]] | * [[Grave Robber]] | ||
− | |||
* [[Gray Goblin]] | * [[Gray Goblin]] | ||
* [[Gray Goblin Keeper]] | * [[Gray Goblin Keeper]] | ||
* [[Gray Goblin Mage]] | * [[Gray Goblin Mage]] | ||
* [[Greater Dragon]] | * [[Greater Dragon]] | ||
− | |||
* [[Greater Earth Elemental]] | * [[Greater Earth Elemental]] | ||
* [[Greater Mongbat]] | * [[Greater Mongbat]] | ||
− | |||
* [[Greater Poison Elemental]] | * [[Greater Poison Elemental]] | ||
* [[Green Goblin]] | * [[Green Goblin]] | ||
Line 231: | Line 178: | ||
* [[Grubber]] | * [[Grubber]] | ||
* [[Harpy]] | * [[Harpy]] | ||
− | |||
* [[Headless Miner]] | * [[Headless Miner]] | ||
* [[Headless One]] | * [[Headless One]] | ||
− | |||
* [[Hell Hound]] | * [[Hell Hound]] | ||
− | |||
* [[Hellcat (Large)]] | * [[Hellcat (Large)]] | ||
− | |||
* [[Hellcat (Small)]] | * [[Hellcat (Small)]] | ||
− | |||
* [[Hellsteed]] | * [[Hellsteed]] | ||
* [[Hiryu]] | * [[Hiryu]] | ||
Line 247: | Line 189: | ||
* [[Hydra]] | * [[Hydra]] | ||
* [[Ice Elemental]] | * [[Ice Elemental]] | ||
− | |||
* [[Ice Fiend]] | * [[Ice Fiend]] | ||
* [[Imp]] | * [[Imp]] | ||
− | |||
* [[Insane Dryad]] | * [[Insane Dryad]] | ||
* [[Interred Grizzle]] | * [[Interred Grizzle]] | ||
* [[Iron Beetle]] | * [[Iron Beetle]] | ||
* [[Juka Lord]] | * [[Juka Lord]] | ||
− | |||
* [[Juka Mage]] | * [[Juka Mage]] | ||
− | |||
* [[Juka Warrior]] | * [[Juka Warrior]] | ||
− | |||
| style="vertical-align:top; width:25%;" | '''K - S''' | | style="vertical-align:top; width:25%;" | '''K - S''' | ||
* [[Kappa]] | * [[Kappa]] | ||
Line 267: | Line 204: | ||
* [[Korpre]] | * [[Korpre]] | ||
* [[Ki-Rin]] | * [[Ki-Rin]] | ||
− | |||
* [[Kraken]] | * [[Kraken]] | ||
* [[Lady of the Snow]] | * [[Lady of the Snow]] | ||
* [[Lava Elemental]] | * [[Lava Elemental]] | ||
* [[Lava Lizard]] | * [[Lava Lizard]] | ||
− | |||
* [[Lava Serpent]] | * [[Lava Serpent]] | ||
− | |||
* [[Leather Wolf]] | * [[Leather Wolf]] | ||
* [[Lesser Hiryu]] | * [[Lesser Hiryu]] | ||
Line 280: | Line 214: | ||
* [[Leviathan]] | * [[Leviathan]] | ||
* [[Lich]] | * [[Lich]] | ||
− | |||
* [[Lich Lord]] | * [[Lich Lord]] | ||
− | |||
* [[Light Daemon]] | * [[Light Daemon]] | ||
* [[Lizardman]] | * [[Lizardman]] | ||
− | |||
* [[Lizardman Defender]] | * [[Lizardman Defender]] | ||
* [[Lizardman Squatter]] | * [[Lizardman Squatter]] | ||
Line 293: | Line 224: | ||
* [[Mantra Effervescence]] | * [[Mantra Effervescence]] | ||
* [[Meer Captain]] | * [[Meer Captain]] | ||
− | |||
* [[Meer Eternal]] | * [[Meer Eternal]] | ||
− | |||
* [[Meer Mage]] | * [[Meer Mage]] | ||
− | |||
* [[Meer Warrior]] | * [[Meer Warrior]] | ||
− | |||
* [[Minotaur]] | * [[Minotaur]] | ||
* [[Minotaur Captain]] | * [[Minotaur Captain]] | ||
* [[Minotaur Scout]] | * [[Minotaur Scout]] | ||
* [[Moloch]] | * [[Moloch]] | ||
− | |||
* [[Molten Earth Elemental]] | * [[Molten Earth Elemental]] | ||
* [[Mongbat]] | * [[Mongbat]] | ||
Line 310: | Line 236: | ||
* [[Mud Pie]] | * [[Mud Pie]] | ||
* [[Mummy]] | * [[Mummy]] | ||
− | |||
* [[Nether Vortex]] | * [[Nether Vortex]] | ||
* [[Nightmare]] | * [[Nightmare]] | ||
Line 330: | Line 255: | ||
* [[Ophidian Zealot]] | * [[Ophidian Zealot]] | ||
* [[Orc monster]] | * [[Orc monster]] | ||
− | |||
* [[Orc Bomber]] | * [[Orc Bomber]] | ||
* [[Orc Brute]] | * [[Orc Brute]] | ||
* [[Orc Captain]] | * [[Orc Captain]] | ||
− | |||
* [[Orc Chopper]] | * [[Orc Chopper]] | ||
* [[Orc Footsoldier]] | * [[Orc Footsoldier]] | ||
* [[Orc Scout]] | * [[Orc Scout]] | ||
* [[Orc Lord]] | * [[Orc Lord]] | ||
− | |||
* [[Orc Mage]] | * [[Orc Mage]] | ||
− | |||
* [[Ortanord]] | * [[Ortanord]] | ||
* [[Patchwork Skeleton]] | * [[Patchwork Skeleton]] | ||
* [[Phoenix (creature)|Phoenix]] | * [[Phoenix (creature)|Phoenix]] | ||
− | |||
* [[Pixie]] | * [[Pixie]] | ||
− | |||
* [[Pit Fiend]] | * [[Pit Fiend]] | ||
* [[Plague Beast]] | * [[Plague Beast]] | ||
− | |||
* [[Plague Beast Lord]] | * [[Plague Beast Lord]] | ||
− | |||
* [[Plague Beast Spawn]] | * [[Plague Beast Spawn]] | ||
− | |||
* [[Poison Elemental]] | * [[Poison Elemental]] | ||
− | |||
* [[Poison Elemental (Shame)]] | * [[Poison Elemental (Shame)]] | ||
* [[Priest of Mondain]] | * [[Priest of Mondain]] | ||
− | |||
* [[Purifying Blood Elemental]] | * [[Purifying Blood Elemental]] | ||
− | |||
* [[Putrid Undead Gargoyle]] | * [[Putrid Undead Gargoyle]] | ||
* [[Putrid Undead Guardian]] | * [[Putrid Undead Guardian]] | ||
* [[Quagmire]] | * [[Quagmire]] | ||
− | |||
* [[Quartz Elemental]] | * [[Quartz Elemental]] | ||
* [[Rai-Ju]] | * [[Rai-Ju]] | ||
Line 371: | Line 283: | ||
* [[Raptor]] | * [[Raptor]] | ||
* [[Ratman]] | * [[Ratman]] | ||
− | |||
* [[Ratman Archer]] | * [[Ratman Archer]] | ||
− | |||
* [[Ratman Assassin]] | * [[Ratman Assassin]] | ||
* [[Ratman Mage]] | * [[Ratman Mage]] | ||
− | |||
* [[Ravager]] | * [[Ravager]] | ||
* [[Reaper]] | * [[Reaper]] | ||
− | |||
* [[Relanord]] | * [[Relanord]] | ||
* [[Renegade Changeling]] | * [[Renegade Changeling]] | ||
Line 388: | Line 296: | ||
* [[Ronin]] | * [[Ronin]] | ||
* [[Rotting Corpse]] | * [[Rotting Corpse]] | ||
− | |||
* [[Rotworm]] | * [[Rotworm]] | ||
* [[Rune Beetle]] | * [[Rune Beetle]] | ||
| style="vertical-align:top; width:25%;" | '''S - Z''' | | style="vertical-align:top; width:25%;" | '''S - Z''' | ||
* [[Sand Vortex]] | * [[Sand Vortex]] | ||
− | |||
* [[Satyr]] | * [[Satyr]] | ||
* [[Savage Rider]] | * [[Savage Rider]] | ||
− | |||
* [[Savage Shaman]] | * [[Savage Shaman]] | ||
− | |||
* [[Savage Warrior (Female)]] | * [[Savage Warrior (Female)]] | ||
− | |||
* [[Savage Warrior (Male)]] | * [[Savage Warrior (Male)]] | ||
− | |||
* [[Savage Pack Wolf]] | * [[Savage Pack Wolf]] | ||
* [[Scorpion]] | * [[Scorpion]] | ||
− | |||
* [[Sea Serpent]] | * [[Sea Serpent]] | ||
* [[Searing Elemental]] | * [[Searing Elemental]] | ||
* [[Seeker of Adventure]] | * [[Seeker of Adventure]] | ||
* [[Serpentine Dragon]] | * [[Serpentine Dragon]] | ||
− | |||
* [[Shade]] | * [[Shade]] | ||
− | |||
* [[Shadow Dweller]] | * [[Shadow Dweller]] | ||
* [[Shadow Fiend]] | * [[Shadow Fiend]] | ||
Line 418: | Line 317: | ||
* [[Shadow Wisp]] | * [[Shadow Wisp]] | ||
* [[Shadow Wyrm]] | * [[Shadow Wyrm]] | ||
− | |||
* [[Silver Serpent]] | * [[Silver Serpent]] | ||
* [[Skeletal Dragon]] | * [[Skeletal Dragon]] | ||
− | |||
* [[Skeletal Drake]] | * [[Skeletal Drake]] | ||
− | |||
* [[Skeletal Knight]] | * [[Skeletal Knight]] | ||
− | |||
* [[Skeletal Lich]] | * [[Skeletal Lich]] | ||
* [[Skeletal Mage]] | * [[Skeletal Mage]] | ||
− | |||
* [[Skeletal Steed]] | * [[Skeletal Steed]] | ||
* [[Skeleton]] | * [[Skeleton]] | ||
− | |||
* [[Skittering Hopper]] | * [[Skittering Hopper]] | ||
* [[Skree]] | * [[Skree]] | ||
Line 437: | Line 330: | ||
* [[Slith]] | * [[Slith]] | ||
* [[Snow Elemental]] | * [[Snow Elemental]] | ||
− | |||
* [[Solen Infiltrator (Queen)]] | * [[Solen Infiltrator (Queen)]] | ||
* [[Solen Infiltrator (Warrior)]] | * [[Solen Infiltrator (Warrior)]] | ||
Line 444: | Line 336: | ||
* [[Solen Worker]] | * [[Solen Worker]] | ||
* [[Spectre]] | * [[Spectre]] | ||
− | |||
* [[Spectral armor]] | * [[Spectral armor]] | ||
* [[Spectral Spellbinder]] | * [[Spectral Spellbinder]] | ||
Line 450: | Line 341: | ||
* [[Stone Elemental]] | * [[Stone Elemental]] | ||
* [[Stone Gargoyle]] | * [[Stone Gargoyle]] | ||
− | |||
* [[Stone Harpy]] | * [[Stone Harpy]] | ||
− | |||
* [[Stone Slith]] | * [[Stone Slith]] | ||
* [[Strange Gazer]] | * [[Strange Gazer]] | ||
* [[Succubus]] | * [[Succubus]] | ||
− | |||
* [[Swamp Tentacle]] | * [[Swamp Tentacle]] | ||
− | |||
* [[Tangling Roots]] | * [[Tangling Roots]] | ||
* [[Tentacles of the Harrower]] | * [[Tentacles of the Harrower]] | ||
Line 464: | Line 351: | ||
* [[Terathan Drone]] | * [[Terathan Drone]] | ||
* [[Terathan Matriarch]] | * [[Terathan Matriarch]] | ||
− | |||
* [[Terathan Warrior]] | * [[Terathan Warrior]] | ||
− | |||
* [[Titan]] | * [[Titan]] | ||
− | |||
* [[Titan Rockhurler]] | * [[Titan Rockhurler]] | ||
* [[Toxic Ooze]] | * [[Toxic Ooze]] | ||
Line 477: | Line 361: | ||
* [[Troglodyte]] | * [[Troglodyte]] | ||
* [[Troll]] | * [[Troll]] | ||
− | |||
* [[Tsuki Wolf]] | * [[Tsuki Wolf]] | ||
* [[Unbound Energy Vortex]] | * [[Unbound Energy Vortex]] | ||
Line 484: | Line 367: | ||
* [[Unfrozen Mummy]] | * [[Unfrozen Mummy]] | ||
* [[Unicorn]] | * [[Unicorn]] | ||
− | |||
* [[Usagralem Ballem]] | * [[Usagralem Ballem]] | ||
* [[Valorite Elemental]] | * [[Valorite Elemental]] | ||
Line 503: | Line 385: | ||
* [[Water Elemental]] | * [[Water Elemental]] | ||
* [[Water Elemental (Covetous)]] | * [[Water Elemental (Covetous)]] | ||
− | |||
* [[Whipping Vine]] | * [[Whipping Vine]] | ||
* [[White Wyrm]] | * [[White Wyrm]] | ||
Line 509: | Line 390: | ||
* [[Wind Elemental]] | * [[Wind Elemental]] | ||
* [[Wisp]] | * [[Wisp]] | ||
− | |||
* [[Wolf Spider]] | * [[Wolf Spider]] | ||
* [[Wraith]] | * [[Wraith]] | ||
− | |||
* [[Wyvern]] | * [[Wyvern]] | ||
− | |||
* [[Yamandon]] | * [[Yamandon]] | ||
* [[Yomotsu Elder]] | * [[Yomotsu Elder]] | ||
Line 522: | Line 400: | ||
* [[Zealot of Khaldun Summoner]] | * [[Zealot of Khaldun Summoner]] | ||
* [[Zombie]] | * [[Zombie]] | ||
+ | |} | ||
+ | |||
+ | ==Paragons== | ||
+ | {| style="width:100%" | ||
+ | |- | ||
+ | | style="vertical-align:top; width:25%;" | '''A - D''' | ||
+ | * [[Acid Elemental (Paragon)]] | ||
+ | * [[Air Elemental (Paragon)]] | ||
+ | * [[Ancient Wyrm (Paragon)]] | ||
+ | * [[Arcane Daemon (Paragon)]] | ||
+ | * [[Balron (Paragon)]] | ||
+ | * [[Betrayer (Paragon)]] | ||
+ | * [[Blackthorn Juggernaut (Paragon)]] | ||
+ | * [[Blood Elemental (Paragon)]] | ||
+ | * [[Bog Thing (Paragon)]] | ||
+ | * [[Bogling (Paragon)]] | ||
+ | * [[Bone Knight (Paragon)]] | ||
+ | * [[Bone Magi (Paragon)]] | ||
+ | * [[Brigand (Paragon)]] | ||
+ | * [[Centaur (Paragon)]] | ||
+ | * [[Chaos Daemon (Paragon)]] | ||
+ | * [[Chaos Dragoon (Paragon)]] | ||
+ | * [[Chaos Dragoon Elite (Paragon)]] | ||
+ | * [[Controller (Paragon)]] | ||
+ | * [[Corpser (Paragon)]] | ||
+ | * [[Cyclopean Warrior (Paragon)]] | ||
+ | * [[Daemon (Paragon)]] | ||
+ | * [[Doppleganger (Paragon)]] | ||
+ | * [[Dragon (Paragon)]] | ||
+ | * [[Drake (Paragon)]] | ||
+ | * [[Dread Spider (Paragon)]] | ||
+ | * [[Dull Copper Elemental (Paragon)]] | ||
+ | | style="vertical-align:top; width:25%;" | '''E - J''' | ||
+ | * [[Earth Elemental (Paragon)]] | ||
+ | * [[Efreet (Paragon)]] | ||
+ | * [[Elder Gazer (Paragon)]] | ||
+ | * [[Enslaved Gargoyle (Paragon)]] | ||
+ | * [[Ethereal Warrior (Paragon)]] | ||
+ | * [[Ettin (Paragon)]] | ||
+ | * [[Evil Mage (Paragon)]] | ||
+ | * [[Evil Mage Lord (Paragon)]] | ||
+ | * [[Executioner (Paragon)]] | ||
+ | * [[Exodus Minion (Paragon)]] | ||
+ | * [[Exodus Overseer (Paragon)]] | ||
+ | * [[Frost Spider (Paragon)]] | ||
+ | * [[Frost Troll (Paragon)]] | ||
+ | * [[Gargoyle (Paragon)]] | ||
+ | * [[Gargoyle Destroyer (Paragon)]] | ||
+ | * [[Gargoyle Enforcer (Paragon)]] | ||
+ | * [[Gazer (Paragon)]] | ||
+ | * [[Gazer Larva (Paragon)]] | ||
+ | * [[Ghoul (Paragon)]] | ||
+ | * [[Giant Black Widow (Paragon)]] | ||
+ | * [[Giant Ice Serpent (Paragon)]] | ||
+ | * [[Giant Serpent (Paragon)]] | ||
+ | * [[Giant Spider (Paragon)]] | ||
+ | * [[Golem (Paragon)]] | ||
+ | * [[Grave Robber (Paragon)]] | ||
+ | * [[Greater Dragon (Paragon)]] | ||
+ | * [[Greater Mongbat (Paragon)]] | ||
+ | * [[Harpy (Paragon)]] | ||
+ | * [[Headless One (Paragon)]] | ||
+ | * [[Hell Hound (Paragon)]] | ||
+ | * [[Hellcat (Large) (Paragon)]] | ||
+ | * [[Hellcat (Small) (Paragon)]] | ||
+ | * [[Ice Elemental (Paragon)]] | ||
+ | * [[Imp (Paragon)]] | ||
+ | * [[Juka Lord (Paragon)]] | ||
+ | * [[Juka Mage (Paragon)]] | ||
+ | * [[Juka Warrior (Paragon)]] | ||
+ | | style="vertical-align:top; width:25%;" | '''K - S''' | ||
+ | * [[Ki-Rin (Paragon)]] | ||
+ | * [[Lava Lizard (Paragon)]] | ||
+ | * [[Lava Serpent (Paragon)]] | ||
+ | * [[Lich (Paragon)]] | ||
+ | * [[Lich Lord (Paragon)]] | ||
+ | * [[Lizardman (Paragon)]] | ||
+ | * [[Meer Captain (Paragon)]] | ||
+ | * [[Meer Eternal (Paragon)]] | ||
+ | * [[Meer Mage (Paragon)]] | ||
+ | * [[Meer Warrior (Paragon)]] | ||
+ | * [[Moloch (Paragon)]] | ||
+ | * [[Mummy (Paragon)]] | ||
+ | * [[Orc monster (Paragon)]] | ||
+ | * [[Orc Captain (Paragon)]] | ||
+ | * [[Orc Lord (Paragon)]] | ||
+ | * [[Orc Mage (Paragon)]] | ||
+ | * [[Phoenix (creature)|Phoenix (Paragon)]] | ||
+ | * [[Pixie (Paragon)]] | ||
+ | * [[Plague Beast (Paragon)]] | ||
+ | * [[Plague Beast Lord (Paragon)]] | ||
+ | * [[Plague Beast Spawn (Paragon)]] | ||
+ | * [[Poison Elemental (Paragon)]] | ||
+ | * [[Priest of Mondain (Paragon)]] | ||
+ | * [[Purifying Blood Elemental (Paragon)]] | ||
+ | * [[Quagmire (Paragon)]] | ||
+ | * [[Ratman (Paragon)]] | ||
+ | * [[Ratman Archer (Paragon)]] | ||
+ | * [[Ratman Mage (Paragon)]] | ||
+ | * [[Reaper (Paragon)]] | ||
+ | * [[Rotting Corpse (Paragon)]] | ||
+ | | style="vertical-align:top; width:25%;" | '''S - Z''' | ||
+ | * [[Sand Vortex (Paragon)]] | ||
+ | * [[Savage Rider (Paragon)]] | ||
+ | * [[Savage Shaman (Paragon)]] | ||
+ | * [[Savage Warrior (Female) (Paragon)]] | ||
+ | * [[Savage Warrior (Male) (Paragon)]] | ||
+ | * [[Scorpion (Paragon)]] | ||
+ | * [[Serpentine Dragon (Paragon)]] | ||
+ | * [[Shade (Paragon)]] | ||
+ | * [[Shadow Wyrm (Paragon)]] | ||
+ | * [[Skeletal Dragon (Paragon)]] | ||
+ | * [[Skeletal Drake (Paragon)]] | ||
+ | * [[Skeletal Knight (Paragon)]] | ||
+ | * [[Skeletal Mage (Paragon)]] | ||
+ | * [[Skeleton (Paragon)]] | ||
+ | * [[Snow Elemental (Paragon)]] | ||
+ | * [[Spectre (Paragon)]] | ||
+ | * [[Stone Gargoyle (Paragon)]] | ||
+ | * [[Stone Harpy (Paragon)]] | ||
+ | * [[Succubus (Paragon)]] | ||
+ | * [[Swamp Tentacle (Paragon)]] | ||
+ | * [[Terathan Matriarch (Paragon)]] | ||
+ | * [[Terathan Warrior (Paragon)]] | ||
+ | * [[Titan (Paragon)]] | ||
+ | * [[Troll (Paragon)]] | ||
+ | * [[Unicorn (Paragon)]] | ||
+ | * [[Water Elemental (Paragon)]] | ||
+ | * [[Wisp (Paragon)]] | ||
+ | * [[Wraith (Paragon)]] | ||
+ | * [[Wyvern (Paragon)]] | ||
* [[Zombie (Paragon)]] | * [[Zombie (Paragon)]] | ||
|} | |} |
Revision as of 05:13, 29 July 2012
Monsters will usually attack you on sight.
Contents
Standard Monsters
Paragons
Named Monsters
A - L | M - R | S - V |
Champions
A - F | G - R | S - T |
Mini-Champ Champions
A - F | G - R | S - Z |
Extinct Creatures
B - E | E - F | H - W |
Yet Undiscovered
A - E | H | K - S |