Difference between revisions of "Creatures"
m (link fix for Phoenix) |
m (Updated List from Monster and Animal pages) |
||
Line 8: | Line 8: | ||
* [[Abyssal Infernal]] | * [[Abyssal Infernal]] | ||
* [[Abyssmal Horror]] | * [[Abyssmal Horror]] | ||
+ | * [[Acid Elemental (Paragon)]] | ||
* [[Acid Elemental Renowned|Acid Elemental [Renowned]]] | * [[Acid Elemental Renowned|Acid Elemental [Renowned]]] | ||
* [[Acid Elemental]] | * [[Acid Elemental]] | ||
* [[Acid Slug]] | * [[Acid Slug]] | ||
* [[Agapite Elemental]] | * [[Agapite Elemental]] | ||
+ | * [[Air Elemental (Paragon)]] | ||
+ | * [[Air Elemental (Shame)]] | ||
* [[Air Elemental]] | * [[Air Elemental]] | ||
+ | * [[Alligator (Paragon)]] | ||
* [[Alligator (Small)]] | * [[Alligator (Small)]] | ||
* [[Alligator]] | * [[Alligator]] | ||
* [[Ancient Lich Renowned|Ancient Lich [Renowned]]] | * [[Ancient Lich Renowned|Ancient Lich [Renowned]]] | ||
* [[Ancient Lich]] | * [[Ancient Lich]] | ||
+ | * [[Ancient Wyrm (Paragon)]] | ||
* [[Ancient Wyrm]] | * [[Ancient Wyrm]] | ||
+ | * [[Angered Spirit]] | ||
* [[Anlorlem]] | * [[Anlorlem]] | ||
* [[Anlorvaglem]] | * [[Anlorvaglem]] | ||
Line 23: | Line 29: | ||
* [[Ant Lion]] | * [[Ant Lion]] | ||
* [[Anzuanord]] | * [[Anzuanord]] | ||
+ | * [[Arcane Daemon (Paragon)]] | ||
* [[Arcane Daemon]] | * [[Arcane Daemon]] | ||
+ | * [[Archmage]] | ||
* [[Arctic Ogre Lord]] | * [[Arctic Ogre Lord]] | ||
+ | |||
|} | |} | ||
Line 32: | Line 41: | ||
* [[Bake Kitsune]] | * [[Bake Kitsune]] | ||
* [[Ballem]] | * [[Ballem]] | ||
+ | * [[Balron (Paragon)]] | ||
* [[Balron]] | * [[Balron]] | ||
* [[Bane Dragon]] | * [[Bane Dragon]] | ||
Line 37: | Line 47: | ||
* [[Battle Chicken Lizard]] | * [[Battle Chicken Lizard]] | ||
* [[Betballem]] | * [[Betballem]] | ||
+ | * [[Betrayer (Paragon)]] | ||
* [[Betrayer]] | * [[Betrayer]] | ||
+ | * [[Bird (Paragon)]] | ||
* [[Bird]] | * [[Bird]] | ||
+ | * [[Birling Blades]] | ||
+ | * [[Black Bear (Paragon)]] | ||
* [[Black Bear]] | * [[Black Bear]] | ||
* [[Black Gate Daemon]] | * [[Black Gate Daemon]] | ||
− | |||
* [[Blackrock Elemental]] | * [[Blackrock Elemental]] | ||
+ | * [[Blackrock Golem]] | ||
+ | * [[Blackthorn Juggernaut (Paragon)]] | ||
* [[Blackthorn Juggernaut]] | * [[Blackthorn Juggernaut]] | ||
+ | * [[Blood Elemental (Paragon)]] | ||
* [[Blood Elemental]] | * [[Blood Elemental]] | ||
* [[Bloodworm]] | * [[Bloodworm]] | ||
* [[Boar]] | * [[Boar]] | ||
* [[Bobbit]] | * [[Bobbit]] | ||
+ | * [[Bog Thing (Paragon)]] | ||
* [[Bog Thing]] | * [[Bog Thing]] | ||
* [[Bogle]] | * [[Bogle]] | ||
+ | * [[Bogling (Paragon)]] | ||
* [[Bogling]] | * [[Bogling]] | ||
* [[Bone Daemon]] | * [[Bone Daemon]] | ||
+ | * [[Bone Knight (Paragon)]] | ||
* [[Bone Knight]] | * [[Bone Knight]] | ||
+ | * [[Bone Magi (Paragon)]] | ||
* [[Bone Magi]] | * [[Bone Magi]] | ||
+ | * [[Bone Swordslinger]] | ||
+ | * [[Brigand (Paragon)]] | ||
+ | * [[Brigand Cannibal Mage]] | ||
+ | * [[Brigand Cannibal]] | ||
* [[Brigand]] | * [[Brigand]] | ||
* [[Bronze Elemental]] | * [[Bronze Elemental]] | ||
Line 60: | Line 84: | ||
* [[Bull]] | * [[Bull]] | ||
* [[Bullfrog]] | * [[Bullfrog]] | ||
+ | * [[Burning]] | ||
+ | |||
|} | |} | ||
==C== | ==C== | ||
Line 65: | Line 91: | ||
| | | | ||
* [[Cat]] | * [[Cat]] | ||
+ | * [[Cave Troll]] | ||
+ | * [[Centaur (Paragon)]] | ||
* [[Centaur]] | * [[Centaur]] | ||
* [[Changeling]] | * [[Changeling]] | ||
+ | * [[Chaos Daemon (Paragon)]] | ||
* [[Chaos Daemon]] | * [[Chaos Daemon]] | ||
+ | * [[Chaos Dragoon (Paragon)]] | ||
+ | * [[Chaos Dragoon Elite (Paragon)]] | ||
* [[Chaos Dragoon Elite]] | * [[Chaos Dragoon Elite]] | ||
* [[Chaos Dragoon]] | * [[Chaos Dragoon]] | ||
+ | * [[Chaos Vortex]] | ||
* [[Chest Guardian]] | * [[Chest Guardian]] | ||
* [[Chicken Lizard]] | * [[Chicken Lizard]] | ||
Line 83: | Line 115: | ||
* [[Clan Scratch Savage Wolf]] | * [[Clan Scratch Savage Wolf]] | ||
* [[Clan Scratch Scrounger]] | * [[Clan Scratch Scrounger]] | ||
+ | * [[Clay Golem]] | ||
* [[Clockwork Scorpion]] | * [[Clockwork Scorpion]] | ||
* [[Coil]] | * [[Coil]] | ||
* [[Cold Drake]] | * [[Cold Drake]] | ||
+ | * [[Controller (Paragon)]] | ||
* [[Controller]] | * [[Controller]] | ||
* [[Copper Elemental]] | * [[Copper Elemental]] | ||
+ | * [[Cora the Sorceress]] | ||
* [[Coral Snake]] | * [[Coral Snake]] | ||
* [[Corgul the Soulbinder]] | * [[Corgul the Soulbinder]] | ||
* [[Corporeal Brume]] | * [[Corporeal Brume]] | ||
+ | * [[Corpser (Paragon)]] | ||
* [[Corpser]] | * [[Corpser]] | ||
* [[Corrosive Slime]] | * [[Corrosive Slime]] | ||
+ | * [[Corrupted Wyvern]] | ||
* [[Cougar]] | * [[Cougar]] | ||
+ | * [[Covetous Revenant]] | ||
+ | * [[Covetous Wyrm]] | ||
* [[Cow]] | * [[Cow]] | ||
* [[Crane]] | * [[Crane]] | ||
+ | * [[Crazed]] | ||
* [[Crimson Dragon]] | * [[Crimson Dragon]] | ||
* [[Crystal Daemon]] | * [[Crystal Daemon]] | ||
Line 106: | Line 146: | ||
* [[Cu Sidhe]] | * [[Cu Sidhe]] | ||
* [[Cursed (Undead Brigand)]] | * [[Cursed (Undead Brigand)]] | ||
+ | * [[Cyclopean Warrior (Paragon)]] | ||
* [[Cyclopean Warrior]] | * [[Cyclopean Warrior]] | ||
+ | |||
|} | |} | ||
Line 112: | Line 154: | ||
{| | {| | ||
| | | | ||
+ | * [[Daemon (Paragon)]] | ||
+ | * [[Daemon Mongbat]] | ||
* [[Daemon]] | * [[Daemon]] | ||
* [[Dark Father]] | * [[Dark Father]] | ||
* [[Dark Guardian]] | * [[Dark Guardian]] | ||
* [[Dark Steed]] | * [[Dark Steed]] | ||
+ | * [[Dark Steed]]* | ||
+ | * [[Dark Wisp (Paragon)]] | ||
* [[Dark Wisp]] | * [[Dark Wisp]] | ||
* [[Dark Wolf]] | * [[Dark Wolf]] | ||
+ | * [[Dark Wolf]]* | ||
+ | * [[Darkmane]] | ||
* [[Darknight Creeper]] | * [[Darknight Creeper]] | ||
+ | * [[Dazzled Harpy]] | ||
* [[Deathwatch Beetle Hatchling]] | * [[Deathwatch Beetle Hatchling]] | ||
* [[Deathwatch Beetle]] | * [[Deathwatch Beetle]] | ||
* [[Deep Sea Serpent]] | * [[Deep Sea Serpent]] | ||
+ | * [[Demonic Jailor]] | ||
+ | * [[Dendrite]] | ||
* [[Desert Ostard]] | * [[Desert Ostard]] | ||
* [[Devourer of Souls Renowned|Devourer of Souls[Renowned]]] | * [[Devourer of Souls Renowned|Devourer of Souls[Renowned]]] | ||
* [[Devourer of Souls]] | * [[Devourer of Souls]] | ||
+ | * [[Dire Wolf (Paragon)]] | ||
* [[Dire Wolf]] | * [[Dire Wolf]] | ||
+ | * [[Diseased Blood Elemental]] | ||
+ | * [[Diseased Lich]] | ||
+ | * [[Divine Guardian]] | ||
* [[Dog]] | * [[Dog]] | ||
* [[Dolphin]] | * [[Dolphin]] | ||
+ | * [[Doppleganger (Paragon)]] | ||
* [[Doppleganger]] | * [[Doppleganger]] | ||
+ | * [[Dragon (Paragon)]] | ||
* [[Dragon Wolf]] | * [[Dragon Wolf]] | ||
* [[Dragon]] | * [[Dragon]] | ||
+ | * [[Drake (Paragon)]] | ||
* [[Drake]] | * [[Drake]] | ||
* [[Dread Horn]] | * [[Dread Horn]] | ||
+ | * [[Dread Spider (Paragon)]] | ||
* [[Dread Spider]] | * [[Dread Spider]] | ||
* [[Dread War Horse]] | * [[Dread War Horse]] | ||
* [[Dream Wraith]] | * [[Dream Wraith]] | ||
* [[Dryad]] | * [[Dryad]] | ||
+ | * [[Dull Copper Elemental (Paragon)]] | ||
* [[Dull Copper Elemental]] | * [[Dull Copper Elemental]] | ||
* [[Dwarf]] | * [[Dwarf]] | ||
+ | |||
|} | |} | ||
Line 145: | Line 206: | ||
| | | | ||
* [[Eagle]] | * [[Eagle]] | ||
+ | * [[Earth Elemental (Covetous)]] | ||
+ | * [[Earth Elemental (Paragon)]] | ||
* [[Earth Elemental]] | * [[Earth Elemental]] | ||
+ | * [[Echidnite]] | ||
* [[Effete Putrid Gargoyle]] | * [[Effete Putrid Gargoyle]] | ||
* [[Effete Undead Gargoyle]] | * [[Effete Undead Gargoyle]] | ||
+ | * [[Efreet (Paragon)]] | ||
* [[Efreet]] | * [[Efreet]] | ||
+ | * [[Elder Gazer (Paragon)]] | ||
* [[Elder Gazer]] | * [[Elder Gazer]] | ||
* [[Elite Ninja]] | * [[Elite Ninja]] | ||
Line 154: | Line 220: | ||
* [[Enraged Colossus]] | * [[Enraged Colossus]] | ||
* [[Enraged Earth Elemental]] | * [[Enraged Earth Elemental]] | ||
+ | * [[Enslaved Gargoyle (Paragon)]] | ||
* [[Enslaved Gargoyle]] | * [[Enslaved Gargoyle]] | ||
* [[Enslaved Goblin Alchemist]] | * [[Enslaved Goblin Alchemist]] | ||
Line 161: | Line 228: | ||
* [[Enslaved Gray Goblin]] | * [[Enslaved Gray Goblin]] | ||
* [[Enslaved Green Goblin]] | * [[Enslaved Green Goblin]] | ||
+ | * [[Eternal Gazer]] | ||
+ | * [[Ethereal Warrior (Paragon)]] | ||
* [[Ethereal Warrior]] | * [[Ethereal Warrior]] | ||
+ | * [[Ettin (Paragon)]] | ||
* [[Ettin]] | * [[Ettin]] | ||
+ | * [[Evil Mage (Paragon)]] | ||
+ | * [[Evil Mage Lord (Paragon)]] | ||
* [[Evil Mage Lord]] | * [[Evil Mage Lord]] | ||
* [[Evil Mage]] | * [[Evil Mage]] | ||
+ | * [[Executioner (Paragon)]] | ||
* [[Executioner]] | * [[Executioner]] | ||
+ | * [[Exodus Minion (Paragon)]] | ||
* [[Exodus Minion Lord]] | * [[Exodus Minion Lord]] | ||
* [[Exodus Minion]] | * [[Exodus Minion]] | ||
+ | * [[Exodus Overseer (Paragon)]] | ||
* [[Exodus Overseer]] | * [[Exodus Overseer]] | ||
* [[Exodus]] | * [[Exodus]] | ||
+ | |||
|} | |} | ||
Line 176: | Line 252: | ||
| | | | ||
* [[Fairy Dragon]] | * [[Fairy Dragon]] | ||
+ | * [[Fairy]] | ||
* [[Fan Dancer]] | * [[Fan Dancer]] | ||
* [[Feral Treefellow]] | * [[Feral Treefellow]] | ||
* [[Ferret]] | * [[Ferret]] | ||
* [[Fetid Essence]] | * [[Fetid Essence]] | ||
+ | * [[Fezzik The Ogre Cook]] | ||
* [[Fire Ant]] | * [[Fire Ant]] | ||
* [[Fire Beetle]] | * [[Fire Beetle]] | ||
* [[Fire Daemon Renowned|Fire Daemon [Renowned]]] | * [[Fire Daemon Renowned|Fire Daemon [Renowned]]] | ||
* [[Fire Daemon]] | * [[Fire Daemon]] | ||
+ | * [[Fire Elemental (Paragon)]] | ||
* [[Fire Elemental Renowned|Fire Elemental [Renowned]]] | * [[Fire Elemental Renowned|Fire Elemental [Renowned]]] | ||
* [[Fire Elemental]] | * [[Fire Elemental]] | ||
Line 189: | Line 268: | ||
* [[Fire Rabbit]] | * [[Fire Rabbit]] | ||
* [[Fire Steed]] | * [[Fire Steed]] | ||
+ | * [[Flame Elemental]] | ||
* [[Flesh Golem]] | * [[Flesh Golem]] | ||
* [[Flesh Renderer]] | * [[Flesh Renderer]] | ||
* [[Flurry]] | * [[Flurry]] | ||
+ | * [[Foerst Nymph]] | ||
+ | * [[Forest Ostard (Paragon)]] | ||
* [[Forest Ostard]] | * [[Forest Ostard]] | ||
* [[Forgotten Servant]] | * [[Forgotten Servant]] | ||
Line 198: | Line 280: | ||
* [[Frost Dragon]] | * [[Frost Dragon]] | ||
* [[Frost Ooze]] | * [[Frost Ooze]] | ||
+ | * [[Frost Spider (Paragon)]] | ||
* [[Frost Spider]] | * [[Frost Spider]] | ||
+ | * [[Frost Troll (Paragon)]] | ||
* [[Frost Troll]] | * [[Frost Troll]] | ||
* [[Fuzzy]] | * [[Fuzzy]] | ||
+ | |||
|} | |} | ||
Line 207: | Line 292: | ||
| | | | ||
* [[Gaman]] | * [[Gaman]] | ||
+ | * [[Gargoyle (Paragon)]] | ||
+ | * [[Gargoyle Assassin]] | ||
+ | * [[Gargoyle Destroyer (Paragon)]] | ||
* [[Gargoyle Destroyer]] | * [[Gargoyle Destroyer]] | ||
+ | * [[Gargoyle Enforcer (Paragon)]] | ||
* [[Gargoyle Enforcer]] | * [[Gargoyle Enforcer]] | ||
* [[Gargoyle Shade]] | * [[Gargoyle Shade]] | ||
* [[Gargoyle]] | * [[Gargoyle]] | ||
+ | * [[Gazer (Paragon)]] | ||
+ | * [[Gazer Larva (Paragon)]] | ||
* [[Gazer Larva]] | * [[Gazer Larva]] | ||
* [[Gazer]] | * [[Gazer]] | ||
+ | * [[Ghoul (Paragon)]] | ||
* [[Ghoul]] | * [[Ghoul]] | ||
* [[Giant Beetle]] | * [[Giant Beetle]] | ||
+ | * [[Giant Black Widow (Paragon)]] | ||
* [[Giant Black Widow]] | * [[Giant Black Widow]] | ||
+ | * [[Giant Ice Serpent (Paragon)]] | ||
* [[Giant Ice Serpent]] | * [[Giant Ice Serpent]] | ||
* [[Giant Ice Worm]] | * [[Giant Ice Worm]] | ||
+ | * [[Giant Rat (Paragon)]] | ||
* [[Giant Rat]] | * [[Giant Rat]] | ||
+ | * [[Giant Serpent (Paragon)]] | ||
* [[Giant Serpent]] | * [[Giant Serpent]] | ||
+ | * [[Giant Spider (Paragon)]] | ||
* [[Giant Spider]] | * [[Giant Spider]] | ||
+ | * [[Giant Toad (Paragon)]] | ||
* [[Giant Toad]] | * [[Giant Toad]] | ||
+ | * [[Giant Turkey]] | ||
* [[Gibberling]] | * [[Gibberling]] | ||
* [[Gnaw]] | * [[Gnaw]] | ||
* [[Goat]] | * [[Goat]] | ||
* [[Golden Elemental]] | * [[Golden Elemental]] | ||
+ | * [[Golem (Paragon)]] | ||
* [[Golem]] | * [[Golem]] | ||
* [[Gore Fiend]] | * [[Gore Fiend]] | ||
+ | * [[Gorilla (Paragon)]] | ||
* [[Gorilla]] | * [[Gorilla]] | ||
+ | * [[Grave Robber (Paragon)]] | ||
+ | * [[Grave Robber]] | ||
* [[Gray Goblin Keeper]] | * [[Gray Goblin Keeper]] | ||
* [[Gray Goblin Mage Renowned|Gray Goblin Mage [Renowned]]] | * [[Gray Goblin Mage Renowned|Gray Goblin Mage [Renowned]]] | ||
* [[Gray Goblin Mage]] | * [[Gray Goblin Mage]] | ||
* [[Gray Goblin]] | * [[Gray Goblin]] | ||
+ | * [[Great Hart (Paragon)]] | ||
* [[Great Hart]] | * [[Great Hart]] | ||
+ | * [[Greater Dragon (Paragon)]] | ||
* [[Greater Dragon]] | * [[Greater Dragon]] | ||
+ | * [[Greater Earth Elemental]] | ||
+ | * [[Greater Mongbat (Paragon)]] | ||
* [[Greater Mongbat]] | * [[Greater Mongbat]] | ||
* [[Greater Poison Elemental]] | * [[Greater Poison Elemental]] | ||
Line 245: | Line 352: | ||
* [[Grim]] | * [[Grim]] | ||
* [[Grimmoch Drummel]] | * [[Grimmoch Drummel]] | ||
+ | * [[Grizzly Bear (Paragon)]] | ||
* [[Grizzly Bear]] | * [[Grizzly Bear]] | ||
* [[Grobu]] | * [[Grobu]] | ||
* [[Grubber]] | * [[Grubber]] | ||
* [[Guile]] | * [[Guile]] | ||
+ | |||
|} | |} | ||
Line 255: | Line 364: | ||
| | | | ||
* [[Harbinger]] | * [[Harbinger]] | ||
+ | * [[Harpy (Paragon)]] | ||
* [[Harpy]] | * [[Harpy]] | ||
+ | * [[Headless Miner]] | ||
+ | * [[Headless One (Paragon)]] | ||
* [[Headless One]] | * [[Headless One]] | ||
* [[Hell Hound (Leader)]] | * [[Hell Hound (Leader)]] | ||
+ | * [[Hell Hound (Paragon)]] | ||
* [[Hell Hound]] | * [[Hell Hound]] | ||
+ | * [[Hellcat (Large) (Paragon)]] | ||
* [[Hellcat (Large)]] | * [[Hellcat (Large)]] | ||
+ | * [[Hellcat (Small) (Paragon)]] | ||
* [[Hellcat (Small)]] | * [[Hellcat (Small)]] | ||
+ | * [[Hellion]] | ||
* [[Hellsteed]] | * [[Hellsteed]] | ||
* [[High Plains Boura]] | * [[High Plains Boura]] | ||
+ | * [[Hind (Paragon)]] | ||
* [[Hind]] | * [[Hind]] | ||
* [[Hiryu]] | * [[Hiryu]] | ||
Line 269: | Line 386: | ||
* [[Horde Daemon]] | * [[Horde Daemon]] | ||
* [[Horde Minion]] | * [[Horde Minion]] | ||
+ | * [[Horse (Paragon)]] | ||
* [[Horse]] | * [[Horse]] | ||
+ | * [[Hungry Ogre]] | ||
* [[Hydra]] | * [[Hydra]] | ||
+ | |||
|} | |} | ||
Line 276: | Line 396: | ||
{| | {| | ||
| | | | ||
+ | * [[Ice Elemental (Paragon)]] | ||
* [[Ice Elemental]] | * [[Ice Elemental]] | ||
* [[Ice Fiend]] | * [[Ice Fiend]] | ||
* [[Ice Snake]] | * [[Ice Snake]] | ||
+ | * [[Imp (Paragon)]] | ||
* [[Imp]] | * [[Imp]] | ||
* [[Impaler]] | * [[Impaler]] | ||
Line 285: | Line 407: | ||
* [[Irk]] | * [[Irk]] | ||
* [[Iron Beetle]] | * [[Iron Beetle]] | ||
+ | |||
|} | |} | ||
Line 291: | Line 414: | ||
| | | | ||
* [[Jack Rabbit]] | * [[Jack Rabbit]] | ||
+ | * [[Juka Lord (Paragon)]] | ||
* [[Juka Lord]] | * [[Juka Lord]] | ||
+ | * [[Juka Mage (Paragon)]] | ||
* [[Juka Mage]] | * [[Juka Mage]] | ||
+ | * [[Juka Warrior (Paragon)]] | ||
* [[Juka Warrior]] | * [[Juka Warrior]] | ||
+ | |||
|} | |} | ||
Line 303: | Line 430: | ||
* [[Kepetch Ambusher]] | * [[Kepetch Ambusher]] | ||
* [[Kepetch]] | * [[Kepetch]] | ||
+ | * [[Ki-Rin (Paragon)]] | ||
* [[Ki-Rin]] | * [[Ki-Rin]] | ||
* [[Komodo Dragon]] | * [[Komodo Dragon]] | ||
* [[Korpre]] | * [[Korpre]] | ||
* [[Kraken]] | * [[Kraken]] | ||
+ | |||
|} | |} | ||
Line 319: | Line 448: | ||
* [[Lady Sabrix]] | * [[Lady Sabrix]] | ||
* [[Lava Elemental]] | * [[Lava Elemental]] | ||
+ | * [[Lava Lizard (Paragon)]] | ||
* [[Lava Lizard]] | * [[Lava Lizard]] | ||
+ | * [[Lava Serpent (Paragon)]] | ||
* [[Lava Serpent]] | * [[Lava Serpent]] | ||
* [[Lava Snake]] | * [[Lava Snake]] | ||
* [[Leather Wolf]] | * [[Leather Wolf]] | ||
* [[Lesser Hiryu]] | * [[Lesser Hiryu]] | ||
+ | * [[Lesser Oni]] | ||
* [[Leviathan]] | * [[Leviathan]] | ||
+ | * [[Lich (Paragon)]] | ||
+ | * [[Lich Lord (Paragon)]] | ||
* [[Lich Lord]] | * [[Lich Lord]] | ||
* [[Lich]] | * [[Lich]] | ||
* [[Light Daemon]] | * [[Light Daemon]] | ||
+ | * [[Lizardman (Paragon)]] | ||
+ | * [[Lizardman Defender]] | ||
+ | * [[Lizardman Squatter]] | ||
+ | * [[Lizardman Witchdoctor]] | ||
* [[Lizardman]] | * [[Lizardman]] | ||
* [[Llama]] | * [[Llama]] | ||
Line 334: | Line 472: | ||
* [[Lurg]] | * [[Lurg]] | ||
* [[Lysander Gathenwale]] | * [[Lysander Gathenwale]] | ||
+ | |||
|} | |} | ||
Line 340: | Line 479: | ||
| | | | ||
* [[Maddening Horror]] | * [[Maddening Horror]] | ||
+ | * [[Magma Lizard]] | ||
* [[Malefic]] | * [[Malefic]] | ||
* [[Mantra Effervescence]] | * [[Mantra Effervescence]] | ||
Line 346: | Line 486: | ||
* [[Master Theophilus]] | * [[Master Theophilus]] | ||
* [[Medusa]] | * [[Medusa]] | ||
+ | * [[Meer Captain (Paragon)]] | ||
* [[Meer Captain]] | * [[Meer Captain]] | ||
+ | * [[Meer Eternal (Paragon)]] | ||
* [[Meer Eternal]] | * [[Meer Eternal]] | ||
+ | * [[Meer Mage (Paragon)]] | ||
* [[Meer Mage]] | * [[Meer Mage]] | ||
+ | * [[Meer Warrior (Paragon)]] | ||
* [[Meer Warrior]] | * [[Meer Warrior]] | ||
* [[Mephitis]] | * [[Mephitis]] | ||
Line 357: | Line 501: | ||
* [[Minotaur]] | * [[Minotaur]] | ||
* [[Mistral]] | * [[Mistral]] | ||
+ | * [[Moloch (Paragon)]] | ||
* [[Moloch]] | * [[Moloch]] | ||
+ | * [[Molten Earth Elemental]] | ||
* [[Mongbat]] | * [[Mongbat]] | ||
* [[Monstrous Interred Grizzle]] | * [[Monstrous Interred Grizzle]] | ||
* [[Morg Bergen]] | * [[Morg Bergen]] | ||
* [[Moug-Guur]] | * [[Moug-Guur]] | ||
+ | * [[Mountain Goat (Paragon)]] | ||
* [[Mountain Goat]] | * [[Mountain Goat]] | ||
+ | * [[Mud Elemental]] | ||
+ | * [[Mud Pie]] | ||
+ | * [[Mummy (Paragon)]] | ||
* [[Mummy]] | * [[Mummy]] | ||
* [[Myxkion]] | * [[Myxkion]] | ||
+ | |||
|} | |} | ||
Line 370: | Line 521: | ||
{| | {| | ||
| | | | ||
+ | * [[Naba]] | ||
* [[Navrey Night-Eyes]] | * [[Navrey Night-Eyes]] | ||
* [[Neira the Necromancer]] | * [[Neira the Necromancer]] | ||
Line 375: | Line 527: | ||
* [[Nightmare]] | * [[Nightmare]] | ||
* [[Niporailem]] | * [[Niporailem]] | ||
+ | |||
|} | |} | ||
Line 380: | Line 533: | ||
{| | {| | ||
| | | | ||
+ | * [[Ogre Bonecrusher]] | ||
* [[Ogre Lord]] | * [[Ogre Lord]] | ||
* [[Ogre]] | * [[Ogre]] | ||
Line 397: | Line 551: | ||
* [[Orc Bomber]] | * [[Orc Bomber]] | ||
* [[Orc Brute]] | * [[Orc Brute]] | ||
+ | * [[Orc Captain (Paragon)]] | ||
* [[Orc Captain]] | * [[Orc Captain]] | ||
* [[Orc Chopper]] | * [[Orc Chopper]] | ||
+ | * [[Orc Footsoldier]] | ||
+ | * [[Orc Lord (Paragon)]] | ||
* [[Orc Lord]] | * [[Orc Lord]] | ||
+ | * [[Orc Mage (Paragon)]] | ||
* [[Orc Mage]] | * [[Orc Mage]] | ||
+ | * [[Orc monster (Paragon)]] | ||
* [[Orc monster]] | * [[Orc monster]] | ||
* [[Orc Scout]] | * [[Orc Scout]] | ||
* [[Ortanord]] | * [[Ortanord]] | ||
* [[Osiredon the Scalis Enforcer]] | * [[Osiredon the Scalis Enforcer]] | ||
+ | |||
|} | |} | ||
Line 412: | Line 572: | ||
* [[Pack Horse]] | * [[Pack Horse]] | ||
* [[Pack Llama]] | * [[Pack Llama]] | ||
+ | * [[Panther (Paragon)]] | ||
* [[Panther]] | * [[Panther]] | ||
* [[Patchwork Skeleton]] | * [[Patchwork Skeleton]] | ||
+ | * [[Phantom]] | ||
+ | * [[Phoenix (creature)|Phoenix (Paragon)]] | ||
* [[Phoenix (creature)|Phoenix]] | * [[Phoenix (creature)|Phoenix]] | ||
* [[Pig]] | * [[Pig]] | ||
* [[Pit Fiend]] | * [[Pit Fiend]] | ||
+ | * [[Pixie (Paragon)]] | ||
* [[Pixie Renowned|Pixie [Renowned]]] | * [[Pixie Renowned|Pixie [Renowned]]] | ||
* [[Pixie]] | * [[Pixie]] | ||
+ | * [[Plague Beast (Paragon)]] | ||
+ | * [[Plague Beast Lord (Paragon)]] | ||
* [[Plague Beast Lord]] | * [[Plague Beast Lord]] | ||
+ | * [[Plague Beast Spawn (Paragon)]] | ||
* [[Plague Beast Spawn]] | * [[Plague Beast Spawn]] | ||
* [[Plague Beast]] | * [[Plague Beast]] | ||
+ | * [[Poison Elemental (Paragon)]] | ||
+ | * [[Poison Elemental (Shame)]] | ||
* [[Poison Elemental]] | * [[Poison Elemental]] | ||
+ | * [[Polar Bear (Paragon)]] | ||
* [[Polar Bear]] | * [[Polar Bear]] | ||
+ | * [[Priest of Mondain (Paragon)]] | ||
* [[Priest of Mondain]] | * [[Priest of Mondain]] | ||
* [[Primeval Lich]] | * [[Primeval Lich]] | ||
+ | * [[Prometheoid]] | ||
* [[Purifier]] | * [[Purifier]] | ||
+ | * [[Purifying Blood Elemental (Paragon)]] | ||
+ | * [[Purifying Blood Elemental]] | ||
* [[Putrid Undead Gargoyle]] | * [[Putrid Undead Gargoyle]] | ||
* [[Putrid Undead Guardian]] | * [[Putrid Undead Guardian]] | ||
* [[Pyre]] | * [[Pyre]] | ||
+ | |||
|} | |} | ||
Line 435: | Line 610: | ||
{| | {| | ||
| | | | ||
+ | * [[Quagmire (Paragon)]] | ||
* [[Quagmire]] | * [[Quagmire]] | ||
+ | * [[Quartz Elemental]] | ||
+ | |||
|} | |} | ||
Line 441: | Line 619: | ||
{| | {| | ||
| | | | ||
+ | * [[Rabbit (Paragon)]] | ||
* [[Rabbit]] | * [[Rabbit]] | ||
+ | * [[Raging Grizzly Bear]] | ||
* [[Raging Grizzly]] | * [[Raging Grizzly]] | ||
+ | * [[Raider]] | ||
* [[Rai-Ju]] | * [[Rai-Ju]] | ||
* [[Rakktavi Renowned|Rakktavi [Renowned]]] | * [[Rakktavi Renowned|Rakktavi [Renowned]]] | ||
* [[Raptor]] | * [[Raptor]] | ||
+ | * [[Rat (Paragon)]] | ||
* [[Rat]] | * [[Rat]] | ||
+ | * [[Ratman (Paragon)]] | ||
+ | * [[Ratman Archer (Paragon)]] | ||
* [[Ratman Archer]] | * [[Ratman Archer]] | ||
+ | * [[Ratman Assassin]] | ||
+ | * [[Ratman Mage (Paragon)]] | ||
* [[Ratman Mage]] | * [[Ratman Mage]] | ||
* [[Ratman]] | * [[Ratman]] | ||
* [[Ravager]] | * [[Ravager]] | ||
+ | * [[Reaper (Paragon)]] | ||
* [[Reaper]] | * [[Reaper]] | ||
* [[Red Death]] | * [[Red Death]] | ||
* [[Relanord]] | * [[Relanord]] | ||
− | |||
* [[Rend]] | * [[Rend]] | ||
+ | * [[Renegade Changeling]] | ||
* [[Reptalon]] | * [[Reptalon]] | ||
* [[Restless Soul]] | * [[Restless Soul]] | ||
Line 462: | Line 649: | ||
